BMW F900XR Vs Kawasaki KLX 110 comparison
Overview
Engine & Performance
| Engine Type | Water-cooled, 4-stroke In-line Two-cylinder Engine, Four Valves | Air-cooled, 4-stroke, Single-cylinder, SOHC |
|---|---|---|
| Engine CC | 895.0 CC | 112.0 CC |
| Engine Power | 105 | 7.3 |
| Max Torque | 92.00 | 8.00 |
| Top Speed | 200 kmph | 50 kmph |
| No. of Gears | 6 Gears | 4 Gears |
| Emission Standard | BS6-Compliant | BS6 |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Liquid-cooled | Air-cooled |
| Fuel Delivery | Electronic Fuel Injection | Carburettor |
| Starting Mechanism | Self Start | Kick & Electric |
Dimension and Weight
| Length | 2160 mm | 1560 mm |
|---|---|---|
| Width | 860 mm | 650 mm |
| Height | 1320 mm | 955 mm |
| Wheelbase | 1521 mm | 1075 mm |
| Ground Clearance | 185 mm | 215 mm |
| Kerb Weight | 219 kg | 76 kg |
| Seat Height | 825 mm | 680 mm |
| Chassis Type | Bridge-type Frame, Steel Shell Construction | Steel Backbone |
Fuel Efficiency
| Fuel tank Capacity | 15.5 L | 3.8 L |
|---|---|---|
| Reserve Fuel Capacity | 3.5 L | 0.5 L |
| Mileage | 23.80 KM/L | 80.00 KM/L |
| Overall Riding Range | 369 km | 304 km |
Suspension Brakes & Wheels
| Front Suspension | Upside-down Telescopic Fork, Ø 43 Mm | 30 Mm Telescopic Fork |
|---|---|---|
| Rear Suspension | Double-sided Swinging Arm With Central Suspension Strut | Single Shock |
| Front Brake Type | Dual Disc | Drum |
| Front Disc/Drum Size | 320 mm | 90 mm |
| Rear Brake Type | Single Disc | Drum |
| Rear Disc/Drum Size | 265 mm | 110 mm |
| Tyre Type | Tubeless Radial | Tubeless |
| Front Tyre | 120/70 ZR 17 | 2.50-14 4PR |
| Rear Tyre | 180/55 ZR 17 | 3.00-12 4PR |
| Wheel Type | Alloy Wheels | Spoke Wheels |
Standard Features
| Instrument Console | TFT Digital | None |
| Odometer | Digital | None |
| Speedometer | Digital | None |
| Fuel Gauge | Yes | None |
| Start Mechanism | Self-Start | Electric Start |
| Hazard Warning Indicator | Yes | No |
| Stand Indicator | Yes | No |
| Tripmeter Count | - | |
| Tripmeter Type | Digital | No |
| Tachometer | Digital | No |
| Low Battery Indicator | Yes | No |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | No |
| Clock | Yes | No |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Split Seat | No |
| Remote Key | No | No |
| Cruise Control | Yes | No |
| Electronic immobiliser | - | |
| One-piece seat bench | - | |
| Rear pre-load adjustable | - | |
| Riding Modes Rain/Road | - | |
| Upside down fork | - | |
| Windscreen adjustable | - | |
| Dual Channel ABS | - |
Safety Features
| Traction Control | Yes | No |
| ABS | Dual-Channel | No |
| Engine Kill Switch | Yes | No |
| Anti-Theft | Yes | No |
Electricals
| Head Light | LED | No |
| Tail Light | LED | No |
| Turn Signal Lamp | Yes | No |
| DRLs | Yes | No |
| AHO (Automatic Headlight On) | Yes | No |
| Hazard Warning Indicator | Yes | No |
Advanced Features
| Mobile Phone Connectivity | Yes | No |
| Bluetooth Connectivity | Yes | No |
| Call/SMS Alerts | Yes | No |
| GPS & Navigation | Yes | No |
| USB Charging Port | Yes | No |
| SOS | Yes | No |
Manufacturer Warranty
| Battery Warranty | 3 Years | No |
| Standard Vehicle Warranty | 3 Years | 3 Months Parts Only |
Additonal Features
| CENTRIFUGAL CLUTCH | - |
Key Features
| Adjustable hand brake and clutch levers | - | |
| Windshield adjustment | - |
Competitor of BMW F900XR
Competitor of Kawasaki KLX 110
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities




