Moto Guzzi V85 TT Vs BMW R 1250 R comparison
Overview
Engine & Performance
| Engine Type | N/A | Twin-cylinder, Liquid-cooled, DOHC, Boxer Engine |
|---|---|---|
| Engine CC | 853.0 CC | 1254.0 CC |
| Engine Power | 79.00 | 136.00 |
| Max Torque | 80.00 | 105.00 |
| Top Speed | N/A | 200 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | N/A | BS6 |
| Valves per Cylinder | 2 | 4 |
| Cooling System | Air Cooled | Air/liquid-cooled |
| Fuel Delivery | Electronic Injection | Fuel Injection |
| Starting Mechanism | Self Start | Electric Start |
Dimension and Weight
| Length | 2185 mm | 2165 mm |
|---|---|---|
| Width | 840 mm | 880 mm |
| Height | 1160 mm | 1300 mm |
| Wheelbase | 1465 mm | 1369 mm |
| Ground Clearance | N/A | N/A |
| Kerb Weight | 229 kg | 239 kg |
| Seat Height | 780 mm | 820 mm |
| Chassis Type | N/A | Two-section Frame With Load-bearing Engine |
Fuel Efficiency
| Fuel tank Capacity | 23.0 L | 18.0 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 4.0 L |
| Mileage | 20.40 KM/L | 15.00 KM/L |
| Overall Riding Range | N/A | 270 km |
Suspension Brakes & Wheels
| Front Suspension | Upside?down Hydraulic Telescopic Fork Ø 41 Mm, With Adjustable Extension And Spring Preload. | Upside-down Telescopic Fork, Ø 45 Mm |
|---|---|---|
| Rear Suspension | Swingarm Twin?sided With Lateral Mono Shock Absorber, Adjustable Extension And Spring Preload. | Cast Aluminum Single-sided Swing Arm With BMW Paralever; WAD Strut (travel-related Damping), Spring Pre-load Hydraulically Adjustable (continuously Variable) Via Handwheel, Rebound Damping Adjustable |
| Front Brake Type | Double Stainless Steel Floating Disc | Dual Floating Disc Brakes |
| Front Disc/Drum Size | 320 mm | 320 mm |
| Rear Brake Type | Stainless Steel Disc | Disc |
| Rear Disc/Drum Size | 260 mm | 276 mm |
| Tyre Type | N/A | Tubeless Radial |
| Front Tyre | 19" 110/80 | 120/70 ZR 17 |
| Rear Tyre | 17" 150/70 | 180/55 ZR 17 |
| Wheel Type | Spoke | Alloy |
Standard Features
| Instrument Console | - | TFT Digital |
| Odometer | - | Digital |
| Speedometer | Analogue | Digital |
| Fuel Gauge | Yes | Digital |
| Start Mechanism | - | Digital |
| Hazard Warning Indicator | - | Yes |
| Stand Indicator | - | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | No | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | - | Yes |
| Pillion Seat Type | - | Step-Up Seat |
| Remote Key | - | No |
| Cruise Control | - | No |
| Cruise Control | - | |
| ABS | ||
| Display TFT | - | |
| Traction Control | - |
Safety Features
| Traction Control | - | No |
| ABS | - | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | - | No |
Electricals
| Head Light | - | LED |
| Tail Light | - | LED |
| Turn Signal Lamp | - | Yes |
| DRLs | - | Yes |
| AHO (Automatic Headlight On) | - | Yes |
| Hazard Warning Indicator | - | Yes |
Advanced Features
| Mobile Phone Connectivity | - | Yes |
| Bluetooth Connectivity | - | Yes |
| Call/SMS Alerts | - | Yes |
| GPS & Navigation | - | Yes |
| USB Charging Port | - | Yes |
| SOS | - | Yes |
Manufacturer Warranty
| Battery Warranty | - | 3 Years |
| Standard Vehicle Warranty | - | 3 Years |
Additonal Features
| Standard double channel ABS | - |
Key Features
Competitor of Moto Guzzi V85 TT
Competitor of BMW R 1250 R
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



