Royal Enfield Hunter 350 Vs Royal Enfield Bullet 350 comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Single Cylinder, 4-stroke | SINGLE CYLINDER, 4 STROKE, AIR-OIL COOLED |
|---|---|---|
| Engine CC | 349.0 CC | 349.0 CC |
| Engine Power | 20.11 Bhp @ 6100 Rpm | 20.2 BHP @ 6100 RPM |
| Max Torque | 27 Nm @ 4000 Rpm | 27 NM @ 4000 RPM |
| Top Speed | 114 kmph | 110 kmph |
| No. of Gears | 5 Gears | 5 Gears |
| Emission Standard | BS6 Phase 2 | BS6 |
| Valves per Cylinder | 2 | 2 |
| Cooling System | Air-Oil Cooled | Air Cooled |
| Fuel Delivery | Electronic Fuel Injection | Fuel Injection |
| Starting Mechanism | Self Start | Kick Start |
Dimension and Weight
| Length | 2055 mm | 2110 mm |
|---|---|---|
| Width | 800 mm | 785 mm |
| Height | 1055 mm | 1125 mm |
| Wheelbase | 1370 mm | 1390 mm |
| Ground Clearance | 150 mm | 170 mm |
| Kerb Weight | 177 kg | 195 kg |
| Seat Height | 790 mm | 805 mm |
| Chassis Type | Double-downtube Frame | TWIN DOWNTUBE SPINE FRAME |
Fuel Efficiency
| Fuel tank Capacity | 13.0 L | 13.0 L |
|---|---|---|
| Reserve Fuel Capacity | 2.6 L | 2.5 L |
| Mileage | 36.20 KM/L | 37.00 KM/L |
| Overall Riding Range | 400 km | 481 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic, 41mm Forks | TELESCOPIC, 41MM FORKS, 130MM TRAVEL |
|---|---|---|
| Rear Suspension | Twin Tube Emulsion Shock Twin Tube Emulsion Absorbers | TWIN TUBE EMULSION SHOCK ABSORBERS WITH 6-STEP ADJUSTABLE PRELOAD |
| Front Brake Type | Disc | Disc |
| Front Disc/Drum Size | 300 mm | 300 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 270 mm | 270 mm |
| Tyre Type | Tubed | Tube |
| Front Tyre | 110/70-17 | 100/90 - 19 - 57P |
| Rear Tyre | 40/70 - 17 | 120/80 - 18 - 62P |
| Wheel Type | Alloy Wheel | Spoke Wheels |
Standard Features
| Instrument Console | Semi-Digital | Analog |
| Odometer | Digital | Analog |
| Speedometer | Analog | Analog |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Electric Start | Self-Start / Kick-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Analog |
| Tachometer | Digital | No |
| Low Battery Indicator | Yes | No |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | No |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Single-piece | Single-Channel |
| Remote Key | No | No |
| Cruise Control | No | No |
Safety Features
| Traction Control | No | No |
| ABS | Single-channel | DUAL CHANNEL |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | Halogen | H4 Halogen Bulb |
| Tail Light | LED | Halogen Bulb |
| Turn Signal Lamp | No | Yes |
| DRLs | No | Yes |
| AHO (Automatic Headlight On) | No | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | No |
| Bluetooth Connectivity | Yes | No |
| Call/SMS Alerts | Yes | No |
| GPS & Navigation | Yes | No |
| USB Charging Port | Yes | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 3 Years Or 30,000 Km | 1 Year |
| Standard Vehicle Warranty | 3 Years Or 30,000 Km | 3 Years Or 30,000 |
Additonal Features
Key Features
Competitor of Royal Enfield Hunter 350
Competitor of Royal Enfield Bullet 350
Related Comparison of Hunter 350
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





