Royal Enfield Hunter 350 Vs Royal Enfield Classic 350 comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Single Cylinder, 4-stroke | Single Cylinder, 4-stroke, Air-Oil Cooled |
|---|---|---|
| Engine CC | 349.0 CC | 349.0 CC |
| Engine Power | 20.11 Bhp @ 6100 Rpm | 20.2 BHP @ 6100 RPM |
| Max Torque | 27 Nm @ 4000 Rpm | 27 NM @ 4000 RPM |
| Top Speed | 114 kmph | 115 kmph |
| No. of Gears | 5 Gears | 5 Gears |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Valves per Cylinder | 2 | 2 |
| Cooling System | Air-Oil Cooled | Air-Oil Cooled |
| Fuel Delivery | Electronic Fuel Injection | Electronic Fuel Injection |
| Starting Mechanism | Self Start | N/A |
Dimension and Weight
| Length | 2055 mm | 2145 mm |
|---|---|---|
| Width | 800 mm | 785 mm |
| Height | 1055 mm | 1090 mm |
| Wheelbase | 1370 mm | 1390 mm |
| Ground Clearance | 150 mm | 170 mm |
| Kerb Weight | 177 kg | 195 kg |
| Seat Height | 790 mm | 805 mm |
| Chassis Type | Double-downtube Frame | Twin Downtube Spine Frame |
Fuel Efficiency
| Fuel tank Capacity | 13.0 L | 13.0 L |
|---|---|---|
| Reserve Fuel Capacity | 2.6 L | 2.6 L |
| Mileage | 36.20 KM/L | 35.00 KM/L |
| Overall Riding Range | 400 km | 455 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic, 41mm Forks | TELESCOPIC, 41MM FORKS, 130MM TRAVEL |
|---|---|---|
| Rear Suspension | Twin Tube Emulsion Shock Twin Tube Emulsion Absorbers | TWIN TUBE EMULSION SHOCK ABSORBERS WITH 6-STEP ADJUSTABLE PRELOAD |
| Front Brake Type | Disc | DISC WITH TWIN PISTON FLOATING CALIPER |
| Front Disc/Drum Size | 300 mm | 300 mm |
| Rear Brake Type | Disc | DISC, SINGLE PISTON FLOATING CALIPER |
| Rear Disc/Drum Size | 270 mm | 270 mm |
| Tyre Type | Tubed | TUBE | TUBELESS |
| Front Tyre | 110/70-17 | 100/90 - 19 - 57P |
| Rear Tyre | 40/70 - 17 | 120/80 - 18 - 62P |
| Wheel Type | Alloy Wheel | Spoke/Alloy Wheels |
Standard Features
| Instrument Console | Semi-Digital | Analog + Digita |
| Odometer | Digital | Digital |
| Speedometer | Analog | Analogue |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Electric Start | Self-Start / Kick-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | No |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | No |
| Clock | Yes | No |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Single-piece | Single |
| Remote Key | No | No |
| Cruise Control | No | No |
Safety Features
| Traction Control | No | No |
| ABS | Single-channel | DUAL CHANNEL |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | Halogen | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | No | Yes |
| DRLs | No | Yes |
| AHO (Automatic Headlight On) | No | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | No |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 3 Years Or 30,000 Km | 2 Years |
| Standard Vehicle Warranty | 3 Years Or 30,000 Km | 3 Years |
Additonal Features
Key Features
Competitor of Royal Enfield Hunter 350
Competitor of Royal Enfield Classic 350
Related Comparison of Hunter 350
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





