Royal Enfield Interceptor 650 Vs Royal Enfield Classic 350 comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | 648 Cc Parallel Twin 4 Stroke SOHC Air Oil Cooled | Single Cylinder, 4-stroke, Air-Oil Cooled |
|---|---|---|
| Engine CC | 648.0 CC | 349.0 CC |
| Engine Power | 47.00 | 20.2 BHP @ 6100 RPM |
| Max Torque | 52.00 | 27 NM @ 4000 RPM |
| Top Speed | 160 kmph | 115 kmph |
| No. of Gears | 6 Gears | 5 Gears |
| Emission Standard | BS6 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Air Cooled | Air-Oil Cooled |
| Fuel Delivery | Electronic Fuel Injection | Electronic Fuel Injection |
| Starting Mechanism | N/A | N/A |
Dimension and Weight
| Length | 2119 mm | 2145 mm |
|---|---|---|
| Width | 835 mm | 785 mm |
| Height | 1067 mm | 1090 mm |
| Wheelbase | 1398 mm | 1390 mm |
| Ground Clearance | 174 mm | 170 mm |
| Kerb Weight | 218 kg | 195 kg |
| Seat Height | 804 mm | 805 mm |
| Chassis Type | Steel Tubular | Twin Downtube Spine Frame |
Fuel Efficiency
| Fuel tank Capacity | 13.7 L | 13.0 L |
|---|---|---|
| Reserve Fuel Capacity | 2.5 L | 2.6 L |
| Mileage | 25.50 KM/L | 35.00 KM/L |
| Overall Riding Range | 329 km | 455 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Forks | TELESCOPIC, 41MM FORKS, 130MM TRAVEL |
|---|---|---|
| Rear Suspension | Twin Gas Charged Shock-absorbers With Adjustable Preload | TWIN TUBE EMULSION SHOCK ABSORBERS WITH 6-STEP ADJUSTABLE PRELOAD |
| Front Brake Type | Disc | DISC WITH TWIN PISTON FLOATING CALIPER |
| Front Disc/Drum Size | 320 mm | 300 mm |
| Rear Brake Type | Disc | DISC, SINGLE PISTON FLOATING CALIPER |
| Rear Disc/Drum Size | 240 mm | 270 mm |
| Tyre Type | Tubeless | TUBE | TUBELESS |
| Front Tyre | 100/90- 18 M/C56H | 100/90 - 19 - 57P |
| Rear Tyre | 130/70- 18 M/C63H | 120/80 - 18 - 62P |
| Wheel Type | Alloy | Spoke/Alloy Wheels |
Standard Features
| Instrument Console | Analog-Digital | Analog + Digita |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Analogue |
| Fuel Gauge | Yes | Yes |
| Start Mechanism | Self Start | Self-Start / Kick-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Analogue | No |
| Low Battery Indicator | No | Yes |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | No | No |
| Clock | No | No |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Standard | Single |
| Remote Key | No | No |
| Cruise Control | No | No |
Safety Features
| Traction Control | No | No |
| ABS | Dual-channel | DUAL CHANNEL |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | Bulb | LED |
| Turn Signal Lamp | No | Yes |
| DRLs | No | Yes |
| AHO (Automatic Headlight On) | No | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | Yes |
| Bluetooth Connectivity | No | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | No | No |
| USB Charging Port | No | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 1 Year | 2 Years |
| Standard Vehicle Warranty | 3 Years | 3 Years |
Additonal Features
Key Features
Competitor of Royal Enfield Interceptor 650
Competitor of Royal Enfield Classic 350
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





