Royal Enfield Interceptor 650 Vs Harley-Davidson Fat Bob comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | 648 Cc Parallel Twin 4 Stroke SOHC Air Oil Cooled | Milwaukee-Eight™ 114 V - Twin |
|---|---|---|
| Engine CC | 648.0 CC | 1868.0 CC |
| Engine Power | 47.00 | 93.8 PS @ 5,020 Rpm |
| Max Torque | 52.00 | 155 Nm @ 3,500 Rpm |
| Top Speed | 160 kmph | 177 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Air Cooled | Air Cooled |
| Fuel Delivery | Electronic Fuel Injection | Electronic Sequential Port Fuel Injection (ESPFI) |
| Starting Mechanism | N/A | Self Start |
Dimension and Weight
| Length | 2119 mm | 2340 mm |
|---|---|---|
| Width | 835 mm | 960 mm |
| Height | 1067 mm | 1110 mm |
| Wheelbase | 1398 mm | 1615 mm |
| Ground Clearance | 174 mm | 120 mm |
| Kerb Weight | 218 kg | 306 kg |
| Seat Height | 804 mm | 710 mm |
| Chassis Type | Steel Tubular | High-Strength Steel Tubular Frame |
Fuel Efficiency
| Fuel tank Capacity | 13.7 L | 13.2 L |
|---|---|---|
| Reserve Fuel Capacity | 2.5 L | N/A |
| Mileage | 25.50 KM/L | 18.10 KM/L |
| Overall Riding Range | 329 km | N/A |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Forks | Single Cartridge 43 Mm Inverted With Aluminum Fork Triple Clamps; Triple Rate Spring |
|---|---|---|
| Rear Suspension | Twin Gas Charged Shock-absorbers With Adjustable Preload | Hidden, Free Piston, Coil-over Monoshock; 56mm Stroke; Toolless Hydraulic Preload Adjustment |
| Front Brake Type | Disc | 4-piston Fixed Front And 2-piston Floating Rear |
| Front Disc/Drum Size | 320 mm | N/A |
| Rear Brake Type | Disc | Front And Rear Black, Split 7-spoke Floating Rotors |
| Rear Disc/Drum Size | 240 mm | N/A |
| Tyre Type | Tubeless | Dunlop™ Harley-Davidson Series, Bias Blackwall Front And Rear |
| Front Tyre | 100/90- 18 M/C56H | 150/80-16,71H,BW |
| Rear Tyre | 130/70- 18 M/C63H | 180/70B16,77H,BW |
| Wheel Type | Alloy | Denim Black, Structure Cast Aluminum With Laser Etched Graphics |
Standard Features
| Instrument Console | Analog-Digital | 4-inch Analog T |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Digital |
| Fuel Gauge | Yes | Digital |
| Start Mechanism | Self Start | Electric Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Analogue | Analogue |
| Low Battery Indicator | No | - |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | No | Yes |
| Clock | No | Yes |
| Service Reminder Indicator | Yes | - |
| Pillion Seat Type | Standard | Stepped Seat |
| Remote Key | No | No |
| Cruise Control | No | Yes |
Safety Features
| Traction Control | No | No |
| ABS | Dual-channel | Dual Channel AB |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | Bulb | LED |
| Turn Signal Lamp | No | Yes |
| DRLs | No | Yes |
| AHO (Automatic Headlight On) | No | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | No |
| USB Charging Port | No | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 1 Year | No |
| Standard Vehicle Warranty | 3 Years | No |
Additonal Features
Key Features
Competitor of Royal Enfield Interceptor 650
Competitor of Harley-Davidson Fat Bob
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





