Triumph Speedmaster Vs Indian Scout Sixty comparison
Overview
Engine & Performance
| Engine Type | N/A | Liquid-Cooled V-Twin |
|---|---|---|
| Engine CC | 1200.0 CC | 999.0 CC |
| Engine Power | 76.90 | 85 Hp @ 6,500 Rpm |
| Max Torque | 106.00 | 88 Nm @ 5,800 Rpm |
| Top Speed | N/A | 160 kmph |
| No. of Gears | 6 Gears | 5 Gears |
| Emission Standard | N/A | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Fuel Delivery | Electronic Fuel Injection | Closed Loop Fuel Injection |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2195 mm | 2066 mm |
|---|---|---|
| Width | 910 mm | 848 mm |
| Height | 1055 mm | 1181 mm |
| Wheelbase | 1500 mm | 1562 mm |
| Ground Clearance | N/A | 113 mm |
| Kerb Weight | 263 kg | 249 kg |
| Seat Height | 705 mm | 654 mm |
| Chassis Type | Tubular Steel, Twin Cradle Frame | Split Dual Exhaust With Crossover |
Fuel Efficiency
| Fuel tank Capacity | 12.0 L | 12.5 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 3.0 L |
| Mileage | 23.25 KM/L | 25.00 KM/L |
| Overall Riding Range | N/A | 312 km |
Suspension Brakes & Wheels
| Front Suspension | 47 Mm Showa Cartridge Forks | Telescopic Fork/4.7" (120 Mm) |
|---|---|---|
| Rear Suspension | Mono-shock RSU With Linkage And Preload Adjustment | Dual Shocks/3.0" (76 Mm) |
| Front Brake Type | Dual Disc | Disc |
| Front Disc/Drum Size | 310 mm | 298 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 255 mm | 298 mm |
| Tyre Type | N/A | Tubeless |
| Front Tyre | MT 90 B16 | 130/90-16 72H |
| Rear Tyre | 150/80 R16 | 150/80-16 71H |
| Wheel Type | Spoke Wheels | Alloy Wheels |
Standard Features
| Instrument Console | - | Analog With Dig |
| Odometer | - | Digital |
| Speedometer | Analogue | Analogue |
| Fuel Gauge | Yes | Digital |
| Start Mechanism | - | Electric Start |
| Hazard Warning Indicator | - | Yes |
| Stand Indicator | - | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | No | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | - | No |
| Pillion Seat Type | - | Optional |
| Remote Key | - | No |
| Cruise Control | No | |
| ABS and Switchable Traction Control | - | |
| Full LED headlamp with LED DRL | - | |
| Immobiliser | - | |
| Ride By Wire | - | |
| Riding Modes | - | |
| Service Due Indicator | - | |
| Torque Assist Clutch | - | |
| Traction Control | - | |
| Trip Computer | - | |
| Dual Channel ABS | - | |
| Stage 1 Straights Slip-On Exhaust | - |
Safety Features
| Traction Control | - | No |
| ABS | - | Optional |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | - | No |
Electricals
| Head Light | - | Halogen |
| Tail Light | - | LED |
| Turn Signal Lamp | - | Yes |
| DRLs | - | No |
| AHO (Automatic Headlight On) | - | Yes |
| Hazard Warning Indicator | - | Yes |
Advanced Features
| Mobile Phone Connectivity | - | No |
| Bluetooth Connectivity | - | No |
| Call/SMS Alerts | - | No |
| GPS & Navigation | - | No |
| USB Charging Port | - | Yes |
| SOS | - | No |
Manufacturer Warranty
| Battery Warranty | - | 2 Years |
| Standard Vehicle Warranty | - | 2 Years, Unlimited Miles |
Additonal Features
Key Features
| A2 Compliant with Powerdown kit | - | |
| Assist & Slipper Clutch | - | |
| ERGO-FIT | - |
Competitor of Triumph Speedmaster
Competitor of Indian Scout Sixty
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





