TVS Apache RTR 200 4V Vs BMW R nine T comparison
Overview
Engine & Performance
| Engine Type | SI, 4-stroke, Oil-cooled, FI | Air/oil-cooled Two-cylinder, Four-stroke Boxer Engine With Two |
|---|---|---|
| Engine CC | 197.8 CC | 1170.0 CC |
| Engine Power | 20.20 | 110.00 |
| Max Torque | 16.80 | 116.00 |
| Top Speed | 127 kmph | N/A |
| No. of Gears | 5 Gears | 6 Gears |
| Emission Standard | BS6 | N/A |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Oil Cooler With Ram Air Assist | Air/oil-Cooled |
| Fuel Delivery | Fuel Injection | Electronic Intake Pipe Injection |
| Starting Mechanism | N/A | Self Start |
Dimension and Weight
| Length | 2050 mm | 2110 mm |
|---|---|---|
| Width | 790 mm | 900 mm |
| Height | 1105 mm | 1240 mm |
| Wheelbase | 1353 mm | 1487 mm |
| Ground Clearance | 180 mm | N/A |
| Kerb Weight | 149 kg | 208 kg |
| Seat Height | 800 mm | 805 mm |
| Chassis Type | Double Cradle Split Synchro Stiff Frame | Four-part Frame Concept With Front Frame And Three-part Rear Frame, Load-bearing Engine- Gearbox Unit |
Fuel Efficiency
| Fuel tank Capacity | 12.0 L | 18.0 L |
|---|---|---|
| Reserve Fuel Capacity | 2.5 L | 3.0 L |
| Mileage | 37.00 KM/L | 22.00 KM/L |
| Overall Riding Range | 444 km | N/A |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Forks | Upside-down Telescopic Forks, 46 Mm Fixed-fork-tube Diameter |
|---|---|---|
| Rear Suspension | Mono Tube - Mono Shock | Cast Aluminium Single Swinging Arm With BMW Motorrad Paralever; Central Spring Strut, Spring Preload Fully Adjustable By Handwheel, Adjustable Rebound-stage Damping |
| Front Brake Type | Disc | Dual Discs |
| Front Disc/Drum Size | 270 mm | 320 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 240 mm | 265 mm |
| Tyre Type | Tubeless | N/A |
| Front Tyre | 90/90-17 (Tubeless) | 120/70 ZR 17 |
| Rear Tyre | 130/70-17 (Tubeless) | 180/55 ZR 17 |
| Wheel Type | Alloy Wheels | Spoke Wheels |
Standard Features
| Instrument Console | Digital | - |
| Odometer | Digital | - |
| Speedometer | Digital | Analogue |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Electric Start | - |
| Hazard Warning Indicator | Yes | - |
| Stand Indicator | Yes | - |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Analogue |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | - |
| Pillion Seat Type | Split Seat | - |
| Remote Key | No | - |
| Cruise Control | No | - |
| ABS | - |
Safety Features
| Traction Control | No | - |
| ABS | Dual Channel | - |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | - |
Electricals
| Head Light | LED | - |
| Tail Light | LED | - |
| Turn Signal Lamp | Yes | - |
| DRLs | Yes | - |
| AHO (Automatic Headlight On) | Yes | - |
| Hazard Warning Indicator | Yes | - |
Advanced Features
| Mobile Phone Connectivity | No | - |
| Bluetooth Connectivity | No | - |
| Call/SMS Alerts | No | - |
| GPS & Navigation | No | - |
| USB Charging Port | No | - |
| SOS | No | - |
Manufacturer Warranty
| Battery Warranty | 2 Years | - |
| Standard Vehicle Warranty | 5 Years | - |
Additonal Features
Key Features
| Bi Functional LED Headlights | - | |
| Negative LCD Displaywith Gear Shift Indication | - | |
| Raised LED Tail Light | - |
Competitor of TVS Apache RTR 200 4V
Competitor of BMW R nine T
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities




