TVS Ronin Vs Bajaj Pulsar NS200 comparison
Overview
Engine & Performance
| Engine Type | Single Cylinder, 4 Stroke, 4 Valve, SOHC | Liquid Cooled, Triple Spark, 4-Valve FI DTS-i |
|---|---|---|
| Engine CC | 225.9 CC | 199.5 CC |
| Engine Power | 20.1 Bhp @ 7750 Rpm | 24.13 Bhp @ 9750 Rpm |
| Max Torque | 19.93 Nm @ 3750 Rpm | 18.74 Nm @ 8000 Rpm |
| Top Speed | 120 kmph | 130 kmph |
| No. of Gears | 5 Gears | 6 Gears |
| Emission Standard | BS6 Phase 2 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Oil Cooled | Liquid Cooled |
| Fuel Delivery | Fuel Injection | Fuel Injection |
| Starting Mechanism | Electric Starter | Self Start |
Dimension and Weight
| Length | 2040 mm | 2017 mm |
|---|---|---|
| Width | 805 mm | 804 mm |
| Height | 1170 mm | 1075 mm |
| Wheelbase | 1357 mm | 1363 mm |
| Ground Clearance | 181 mm | 168 mm |
| Kerb Weight | 159 kg | 158 kg |
| Seat Height | 795 mm | 805 mm |
| Chassis Type | Double Cradle Spilt Synchro Frame | Pressed Steel Perimeter Frame |
Fuel Efficiency
| Fuel tank Capacity | 14.0 L | 12.0 L |
|---|---|---|
| Reserve Fuel Capacity | 2.8 L | 2.0 L |
| Mileage | 42.00 KM/L | 36.00 KM/L |
| Overall Riding Range | 600 km | 432 km |
Suspension Brakes & Wheels
| Front Suspension | 41mm USD | Telescopic With Anti-friction Bush |
|---|---|---|
| Rear Suspension | Mono Shock With 7 Step Adjustable Preload | Nitrox Mono Shock Absorber With Canister |
| Front Brake Type | Disc | Petal Disc With Floating Caliper |
| Front Disc/Drum Size | 300 mm | 300 mm |
| Rear Brake Type | Disc | Petal Disc With Floating Caliper |
| Rear Disc/Drum Size | 240 mm | 230 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 110/70 - 17 | 100/80-17 52 P Tubeless |
| Rear Tyre | 130/70 - 17 | 130/70-17 62 P Tubeless |
| Wheel Type | 9 Spoke Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Electric Start | Self-Start |
| Hazard Warning Indicator | Yes | No |
| Stand Indicator | No | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Split | Split Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
| 240 mm Ventilated Front Disc Brake | - | |
| Rear Led Tail Lamps | - |
Safety Features
| Traction Control | No | No |
| ABS | Single Channel | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | No |
Advanced Features
| Mobile Phone Connectivity | No | Yes |
| Bluetooth Connectivity | No | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | No | Yes |
| USB Charging Port | No | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 5 Years | 5 Years |
Additonal Features
| Sporty Split-Seats | - | |
| Telescopic with Anti-Friction Bush Front Suspension | - |
Key Features
Competitor of TVS Ronin
Competitor of Bajaj Pulsar NS200
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





