Yamaha R15S V3.0 Vs Hero Super Splendor comparison
Overview
Engine & Performance
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve | Air Cooled, 4-Stroke, OHC, Single Cylinder |
|---|---|---|
| Engine CC | 155.0 CC | 124.7 CC |
| Engine Power | 13.5kW(18.4PS)/10000 RPM | 10.7 BHP @7500rpm |
| Max Torque | 14.2 Nm (1.4 Kgfm) @7,500 RPM | 10.6 Nm @ 6000 Rpm |
| Top Speed | 144 kmph | 90 kmph |
| No. of Gears | 6 Gears | 4 Gears |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Liquid Cooled | Air Cooled |
| Fuel Delivery | Fuel Injecion | Fuel Injection |
| Starting Mechanism | Self Start | Self / Kick Start |
Dimension and Weight
| Length | 1990 mm | 2042 mm |
|---|---|---|
| Width | 725 mm | 729 mm |
| Height | 1135 mm | 1102 mm |
| Wheelbase | 1325 mm | 1267 mm |
| Ground Clearance | 170 mm | 180 mm |
| Kerb Weight | 142 kg | 123 kg |
| Seat Height | 815 mm | 793 mm |
| Chassis Type | Deltabox | Tubular Double Cradle Type |
Fuel Efficiency
| Fuel tank Capacity | 11.0 L | 13.0 L |
|---|---|---|
| Reserve Fuel Capacity | 2.2 L | 1.0 L |
| Mileage | 48.00 KM/L | 60.00 KM/L |
| Overall Riding Range | 528 km | 720 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Fork | Telescopic Hydraulic Shock Absorbers |
|---|---|---|
| Rear Suspension | Monocross (link Suspension) | 5-step Adjustable Hydraulic Shock Absorbers |
| Front Brake Type | Disc | Drum |
| Front Disc/Drum Size | 282 mm | 130 mm |
| Rear Brake Type | Disc | Drum |
| Rear Disc/Drum Size | 220 mm | 130 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 100/80-17M/C 52P - Tubeless | 80/100- 18 |
| Rear Tyre | 140/70R17M/C 66H - Radial Tubeless | 90/90- 18 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | No | Digital |
| Odometer | No | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Yes | Digital |
| Start Mechanism | No | Self-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | No | Yes |
| Pillion Seat Type | Unibody Seat | Flat Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
| Dual Channel ABS | - | |
| Gear-Shift Timing Light | - | |
| LCD Instrument Cluster | - | |
| USB Charging Option | - | |
| Variable Valves Actuation (VVA) | - |
Safety Features
| Traction Control | No | No |
| ABS | Dual Channel ABS | Single-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | No |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | No |
| USB Charging Port | No | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2-year/30,000 Km | 2 Years |
| Standard Vehicle Warranty | 2-year/30,000 Km | 5 Years |
Additonal Features
| Assist & Slipper Clutch | - |
Key Features
Competitor of Yamaha R15S V3.0
Competitor of Hero Super Splendor
Related Comparison of R15S V3.0
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



