Yamaha R15S V3.0 Vs Honda CB Shine comparison
Overview
Engine & Performance
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve | 4 Stroke, SI, BS-VI Engine |
|---|---|---|
| Engine CC | 155.0 CC | 123.9 CC |
| Engine Power | 13.5kW(18.4PS)/10000 RPM | 10.6bhp @ 7500 Rpm |
| Max Torque | 14.2 Nm (1.4 Kgfm) @7,500 RPM | 11 Nm @ 6000 Rpm |
| Top Speed | 144 kmph | 100 kmph |
| No. of Gears | 6 Gears | 4 Gears |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Liquid Cooled | Air Cooled |
| Fuel Delivery | Fuel Injecion | Fuel Injection |
| Starting Mechanism | Self Start | N/A |
Dimension and Weight
| Length | 1990 mm | 2046 mm |
|---|---|---|
| Width | 725 mm | 741 mm |
| Height | 1135 mm | 1116 mm |
| Wheelbase | 1325 mm | 1285 mm |
| Ground Clearance | 170 mm | 162 mm |
| Kerb Weight | 142 kg | 113 kg |
| Seat Height | 815 mm | 791 mm |
| Chassis Type | Deltabox | Diamond |
Fuel Efficiency
| Fuel tank Capacity | 11.0 L | 10.5 L |
|---|---|---|
| Reserve Fuel Capacity | 2.2 L | 1.3 L |
| Mileage | 48.00 KM/L | 65.00 KM/L |
| Overall Riding Range | 528 km | 682.5 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Fork | Telescopic |
|---|---|---|
| Rear Suspension | Monocross (link Suspension) | Hydraulic Type |
| Front Brake Type | Disc | Drum |
| Front Disc/Drum Size | 282 mm | 130 mm |
| Rear Brake Type | Disc | Drum |
| Rear Disc/Drum Size | 220 mm | 130 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 100/80-17M/C 52P - Tubeless | 80/100-18 Tubeless |
| Rear Tyre | 140/70R17M/C 66H - Radial Tubeless | 80/100-18 Tubeless |
| Wheel Type | Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | No | Digital |
| Odometer | No | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Yes | Digital |
| Start Mechanism | No | Kick And Self Start |
| Hazard Warning Indicator | Yes | No |
| Stand Indicator | No | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | No |
| Low Battery Indicator | Yes | No |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | No | Yes |
| Pillion Seat Type | Unibody Seat | Yes |
| Remote Key | No | No |
| Cruise Control | No | No |
| Dual Channel ABS | - | |
| Gear-Shift Timing Light | - | |
| LCD Instrument Cluster | - | |
| USB Charging Option | - | |
| Variable Valves Actuation (VVA) | - | |
| APDV Engine with Superb Mileage | - | |
| Stylish Alloy Wheels | - |
Safety Features
| Traction Control | No | No |
| ABS | Dual Channel ABS | No ABS |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | No |
| DRLs | Yes | No |
| AHO (Automatic Headlight On) | Yes | No |
| Hazard Warning Indicator | Yes | No |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | No |
| USB Charging Port | No | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2-year/30,000 Km | 18 Months Or 20.000 Km |
| Standard Vehicle Warranty | 2-year/30,000 Km | 3 Years Or 42,000 Km |
Additonal Features
| Assist & Slipper Clutch | - |
Key Features
Competitor of Yamaha R15S V3.0
Competitor of Honda CB Shine
Related Comparison of R15S V3.0
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



