Mercedes-Maybach GLS Vs Land Rover Range Rover comparison
Overview
Engine & Performance
| Engine Type | 4.0-litre Turbocharged V8 Engine | 3.0-litre, Six-cylinder Diesel |
|---|---|---|
| Displacement (CC) | 3982 CC | 2997 CC |
| No. of Cylinders | 8 | 6 |
| Power | 542 bhp@6000-6500 rpm | 346 bhp@4000 rpm |
| Torque | 730 Nm@2500-4500 rpm | 650 Nm@1500-3000 rpm |
| Top Speed | N/A | 250 |
| Acceleration 0 to 100 Kmph | 4.9 | 6.1 |
| No. of gears | 9 | 8 |
| Drive Train | AWD | 4WD |
| Turbocharger | N/A | |
| Emissions Standard | N/A | BS6 |
Dimensions & Weight
| Length | 5205 mm | 5052 mm |
|---|---|---|
| Width | 2157 mm | 2209 mm |
| Height | 1838 mm | 1870 mm |
| Wheelbase | 3135 mm | 2997 mm |
| Ground Clearance | N/A | 219 mm |
| Kerb Weight | N/A | 2585 KG |
Capacity
| Boot Space | 250 L | 725 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | N/A | 3 |
| Seating Capacity | 5 | 7 |
| Fuel tank Capacity | 90.0 | 85.0 |
Fuel Efficiency
| Mileage ARAI | 8.50 KM/L | 13.00 KM/L |
|---|---|---|
| Mileage - City | N/A | 12.00 KM/L |
| Mileage - Highway | N/A | 14.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Double Wishbone, Air Springs, Single-tube Gas-filled Shock Absorber, Stabiliser Bar | Air Suspension |
|---|---|---|
| Rear Suspension | Multi-link, Air Springs, Twin-tube Gas-filled Shock Absorbers, Stabiliser Bar | Air Suspension |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Steering Adjustability | 1 | Tilt |
Tyres & Wheels
| Wheel Type | Alloy Wheels | Alloy Wheels |
|---|---|---|
| Tyre Type | Tubeless | Tubeless |
| Front Tyre Size | 285/45 R22 | 255/55 R20 |
| Rear Tyre Size | 325/40 R22 | 255/55 R20 |
| Spare Wheel Type | N/A | Alloy |
| Spare Wheel Size | N/A | 255/55 R20 |
Comfort & Convenience
| Air Conditioner | 4-Zone Automatic Climate Control | Automatic |
| Front AC | - | Dual Zone |
| Rear AC | - | Vents Behind Front Armrest |
| Third Row AC Zone | - | Yes |
| Heater | Yes | Yes |
| Climate Control | Yes | Tri Zone |
| Paddle Shift | Yes | Yes |
| Idle Start/Stop Button | - | Yes |
| Cruise Control | Yes | Adaptive |
| Power Windows | - | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | - | Yes |
| Hands-Free Tailgate | - | Yes |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | - | Yes |
| Rain Sensing Wipers | Yes | No |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | - | Yes |
| Adjustable ORVMs | - | Yes |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | - | Yes |
| 360 Camera | - | |
| Acoustic Comfort | - | |
| Acoustic Comfort package | - | |
| Driving Assistance Package | - | |
| Head up Display | - | |
| Multicontour Climatised Seats With Memory | - | |
| Temperature-controlled cup holder | - | |
| Urbanguard Vehicle Protection | - | |
| Warmth Comfort Package | - | |
| Wide Screen Cockpit | - | |
| Wireless Charging | - |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | - | Keyless |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | - | Electrically Adjustable With Lumbar Support |
| Front Passenger Seat Adjustment | - | Electrically Adjustable |
| Seat Upholstery | - | Leather |
| Rear Armrest | Yes | With Cup Holder |
| Front Armrest | Yes | Available With Storage |
| Folding Rear Seat | - | Yes |
| Split Rear Seat | - | 60:40 Split |
| Front Seatback Pockets | - | Yes |
| Headrests | - | Front And Rear |
| Ventilated Seats | - | Front And Rear |
| Seat Memory Function | - | Yes |
| ISOFIX Child Seat Mounts | - | Yes |
Safety & Security
| No. of Airbags | - | |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | - | Yes |
| Curtain Airbag | - | Yes |
| Knee Airbags | - | Yes |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | - | Yes |
| Hill Hold Control | - | No |
| Hill Assist | Yes | Yes |
| Hill Descent Control | - | Yes |
| Tyre Pressure Monitoring System (TPMS) | - | Yes |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | - | Yes |
| Lane Assist | - | Yes |
| Forward Collision Warning | - | Yes |
| Auto Emergency Braking | - | Yes |
| Driver Drowsiness Detection | - | Yes |
| Child Seat Anchor Points | - | Yes |
| Parking Sensors | - | Both |
| Speed Alert System | - | Yes |
| Parking Assistance | - | 360 Camera |
| Speed Sensing Auto Door Lock | - | Yes |
| Dashcam | - | Yes |
| Electric ORVM Heating | - | Yes |
| Driving Assistance package Plus | - | |
| Magic Vision Control | - | |
| Power Closing | - |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | LED | LED |
| Daytime Running Lamps (DRLs) | - | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | - | Front And Rear |
| Ambient Lighting | Yes | |
| Automatic High Beam Assist | - | Yes |
| Follow-Me-Home Headlamps | - | Yes |
| Cornering Lights | Yes | Yes |
| Cabin Lamps | - | Front And Rear |
Exterior Features
| Sunroof | - | Panoramic |
| Roof Rails | - | No |
| Shark Fin Antenna | - | No |
| Body-Coloured ORVMs | - | No |
| Chrome Accents | - | No |
| ORVM Adjustments | - | Electric |
| Rear Spoiler | - | Yes |
| Skid Plates | - | Yes |
| Side Steps | - | No |
Instrumentation
| Instrument Cluster | - | Digital |
| Trip Meter | - | Electronic 2 Trips |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | - | Yes |
| Clock | - | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | - | Yes |
| Gear Indicator | - | Yes |
| Shift Indicator | - | Yes |
| Tachometer | - | Digital |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | - | Yes |
| Touchscreen Display Size | - | 13.1 Inches |
| Audio System | - | Meridian Sound System |
| Speakers | Yes | 19 |
| Tweeters | - | |
| Subwoofer | - | Yes |
| GPS Navigation | Yes | No |
| Voice Commands | - | Yes |
| Smartphone Connectivity | - | Both (Android Auto And Apple CarPlay) |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | - | No |
| Wireless Display (Screen Mirroring) | - | Yes |
| Heads-Up Display (HUD) | - | Yes |
| Radio | Yes | Yes |
| 3D Sound System | - | |
| Rear Seat Entertainment Systam | - |
Advanced Features
| Connected Car Technology | - | Yes |
| Over-The-Air Updates (OTA) | - | Yes |
| Geofencing | - | Yes |
| Digital Key | - | No |
| AI Voice Assistance | - | Yes (Google And Alexa) |
| Auto Park Assist | - | No |
| Autonomous Driving Level | - | Level 2 |
| SOS Button | - | Yes |
Manufacturer Warranty
| Type Battery Warranty | - | 3 Years |
| Type Manufacturer Warranty | - | 3 Years Or 100,000 Km |
Also Read Expert Comparison Reviews of GLS and Range Rover
Competitor of Mercedes-Maybach GLS
Competitor of Land Rover Range Rover
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.












