Volvo XC90 Vs Land Rover Range Rover comparison
Overview
Engine & Performance
| Engine Type | Petrol Mild Hybrid | 3.0-litre, Six-cylinder Diesel |
|---|---|---|
| Displacement (CC) | 1969 CC | 2997 CC |
| No. of Cylinders | 4 | 6 |
| Power | 250 bhp | 346 bhp@4000 rpm |
| Torque | 420 Nm | 650 Nm@1500-3000 rpm |
| Top Speed | 180 | 250 |
| Acceleration 0 to 100 Kmph | 7.7 | 6.1 |
| No. of gears | 8 | 8 |
| Drive Train | AWD | 4WD |
| Turbocharger | ||
| Emissions Standard | BS6 | BS6 |
Dimensions & Weight
| Length | 4953 mm | 5052 mm |
|---|---|---|
| Width | 2140 mm | 2209 mm |
| Height | 1773 mm | 1870 mm |
| Wheelbase | 2984 mm | 2997 mm |
| Ground Clearance | 238 mm | 219 mm |
| Kerb Weight | 2154 KG | 2585 KG |
Capacity
| Boot Space | 709 L | 725 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 3 | 3 |
| Seating Capacity | 7 | 7 |
| Fuel tank Capacity | 71.0 | 85.0 |
Fuel Efficiency
| Mileage ARAI | 11.04 KM/L | 13.00 KM/L |
|---|---|---|
| Mileage - City | 10.00 KM/L | 12.00 KM/L |
| Mileage - Highway | 12.00 KM/L | 14.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Air Suspension | Air Suspension |
|---|---|---|
| Rear Suspension | Air Suspension | Air Suspension |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Steering Adjustability | Tilt & Telescopic | Tilt |
Tyres & Wheels
| Wheel Type | Alloy Wheels | Alloy Wheels |
|---|---|---|
| Tyre Type | Tubeless, Radial | Tubeless |
| Front Tyre Size | 275 / 45 R20 | 255/55 R20 |
| Rear Tyre Size | 275 / 45 R20 | 255/55 R20 |
| Spare Wheel Type | Steel | Alloy |
| Spare Wheel Size | 275 / 45 R20 | 255/55 R20 |
Comfort & Convenience
| Air Conditioner | 4-Zone Electronic Climate Control | Automatic |
| Front AC | Dual Zone, Independent Fan Speed Control | Dual Zone |
| Rear AC | Yes | Vents Behind Front Armrest |
| Third Row AC Zone | Yes | Yes |
| Heater | Yes | Yes |
| Climate Control | 4-Zone Automatic Climate Control | Tri Zone |
| Paddle Shift | Yes | Yes |
| Idle Start/Stop Button | Yes | Yes |
| Cruise Control | Adaptive Cruise Control | Adaptive |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | Yes | Yes |
| Hands-Free Tailgate | Yes | Yes |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | Yes | Yes |
| Rain Sensing Wipers | Yes | No |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | Yes | Yes |
| Adjustable ORVMs | Yes | Yes |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | Yes |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Keyless |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | 12-Way Electric With Memory | Electrically Adjustable With Lumbar Support |
| Front Passenger Seat Adjustment | 12-Way Electric | Electrically Adjustable |
| Seat Upholstery | Nappa Leather | Leather |
| Rear Armrest | Yes | With Cup Holder |
| Front Armrest | Yes | Available With Storage |
| Folding Rear Seat | Yes | Yes |
| Split Rear Seat | 40:20:40 | 60:40 Split |
| Front Seatback Pockets | Yes | Yes |
| Headrests | Yes | Front And Rear |
| Ventilated Seats | Front Seats | Front And Rear |
| Seat Memory Function | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
Safety & Security
| No. of Airbags | ||
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Knee Airbags | Yes | Yes |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Hill Hold Control | Yes | No |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Lane Assist | Yes | Yes |
| Forward Collision Warning | Yes | Yes |
| Auto Emergency Braking | Yes | Yes |
| Driver Drowsiness Detection | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Parking Sensors | Front & Rear | Both |
| Speed Alert System | Yes | Yes |
| Parking Assistance | 360° Camera With Auto Park Assist | 360 Camera |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Dashcam | No | Yes |
| Electric ORVM Heating | Yes | Yes |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | Pixel LED | LED |
| Daytime Running Lamps (DRLs) | LED Thor’s Hammer | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | LED | Front And Rear |
| Ambient Lighting | Yes | Yes |
| Automatic High Beam Assist | Yes | Yes |
| Follow-Me-Home Headlamps | Yes | Yes |
| Cornering Lights | Yes | Yes |
| Cabin Lamps | LED | Front And Rear |
Exterior Features
| Sunroof | Panoramic Sunroof | Panoramic |
| Roof Rails | Yes | No |
| Shark Fin Antenna | Yes | No |
| Body-Coloured ORVMs | Yes | No |
| Chrome Accents | Yes | No |
| ORVM Adjustments | Electric + Auto Folding | Electric |
| Rear Spoiler | Yes | Yes |
| Skid Plates | Yes | Yes |
| Side Steps | Yes | No |
Instrumentation
| Instrument Cluster | Fully Digital | Digital |
| Trip Meter | Digital | Electronic 2 Trips |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | Yes |
| Tachometer | Digital | Digital |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | Yes |
| Touchscreen Display Size | 11.2-inch | 13.1 Inches |
| Audio System | Bowers & Wilkins Premium Audio | Meridian Sound System |
| Speakers | 19 | 19 |
| Tweeters | ||
| Subwoofer | Yes | Yes |
| GPS Navigation | Yes | No |
| Voice Commands | Yes | Yes |
| Smartphone Connectivity | Android Auto & Apple CarPlay | Both (Android Auto And Apple CarPlay) |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | No | No |
| Wireless Display (Screen Mirroring) | Yes | Yes |
| Heads-Up Display (HUD) | Yes | Yes |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | Yes | Yes |
| Over-The-Air Updates (OTA) | Yes | Yes |
| Geofencing | Yes | Yes |
| Digital Key | Yes | No |
| AI Voice Assistance | Yes | Yes (Google And Alexa) |
| Auto Park Assist | Yes | No |
| Autonomous Driving Level | Level 2 (ADAS) | Level 2 |
| SOS Button | Yes | Yes |
Manufacturer Warranty
| Type Battery Warranty | 8 Years / 1,60,000 Km (Mild Hybrid Battery) | 3 Years |
| Type Manufacturer Warranty | 3 Years / Unlimited Km | 3 Years Or 100,000 Km |
Also Read Expert Comparison Reviews of XC90 and Range Rover
Competitor of Volvo XC90
Competitor of Land Rover Range Rover
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.










