![]() Honda CBR954RR N/A | ![]() Ducati Hypermotard 950 14.99 - 18.25 Lakh | ![]() BMW F900 GS 14.69 Lakh | ![]() Suzuki Katana 14.55 Lakh | ![]() KTM 890 Duke 15.5 Lakh | ![]() Ducati SuperSport 14.42 - 16.77 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price N/A | ₹ 14.99 - 18.25 Lakh | ₹ 14.69 Lakh | ₹ 14.55 Lakh | ₹ 15.5 Lakh | ₹ 14.42 - 16.77 Lakh |
C&B Expert Rating - | 8.4 | - | - | - | 8.1 |
Engine CC 937.0 CC | 895.0 CC | 999.0 CC | 889.0 CC | 937.0 CC | |
Gears 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears | |
Mileage 19.00 Km/L | 22.70 Km/L | 22.00 Km/L | 21.00 Km/L | 17.80 Km/L | |
Max Torque 96.00 | 93.00 | 106.00 | 99.00 | 93.00 | |
Max Power 114.00 bhp | 104.6 bhp | 150.00 bhp | 120.00 bhp | 110.00 bhp | |
Brakes Semi floating aluminum flange Discs (Front) / Disc (Rear) | Dual Disc (Front) / Single Disc (Rear) | Twin Disc (Front) / Disc (Rear) | Disc (Front) / Disc (Rear) | Dual Disc (Front) / Disc (Rear) | |
Fuel Tank Capacity 14.5 L | 14.5 L | 12.0 L | 14.0 L | 16.0 L | |
Colour Count 3 | 0 | 2 | 1 | 3 | |
Detailed Comparision |
Explore an in-depth overview of the Honda CBR954RR specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.