Honda City Hybrid eHEV Ex-Showroom price ranges from ₹ 17.87 to 19.44 Lakh. Honda offers City Hybrid eHEV in 2 variants. The top variant of City Hybrid eHEV is ZX e-HEV and the base variant is V e-HEV.
Honda City Hybrid eHEV mileage is 27 KM/L as per ARAI The Automatic Hybrid engine has a mileage of 27.1 KM/L.
Fuel Type | Transmission | Mileage |
---|---|---|
Hybrid | Automatic | 27.1 KM/L |
![]() Honda City Hybrid eHEV 17.87 - 19.44 Lakh | ![]() Maruti Suzuki Grand Vitara 16.07 - 19.41 Lakh | ![]() Toyota Urban Cruiser Hyryder 15.76 - 19.1 Lakh | ![]() Maruti Suzuki Invicto 23.81 - 23.86 Lakh | ![]() Toyota Innova Hycross 24.56 - 26.45 Lakh |
---|---|---|---|---|
Ex-Showroom Price ₹ 17.87 - 19.44 Lakh | ₹ 16.07 - 19.41 Lakh | ₹ 15.76 - 19.1 Lakh | ₹ 23.81 - 23.86 Lakh | ₹ 24.56 - 26.45 Lakh |
C&B Expert Rating - | 8.5 | 7.9 | 8.5 | 8.7 |
Engine 1498 cc | 1490 CC | 1490 CC | 1987 CC | 1987 CC |
Transmission Automatic | Manual | Automatic | Automatic | Automatic |
Mileage 27 KM/L | 27.97 KM/L | 27.97 KM/L | 23.24 KM/L | 23.24 KM/L |
Fuel Type Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 7 Seater | 7 Seater |
Fuel Tank Capacity 40.0 L | 45.0 L | 45.0 L | 52.0 L | 52.0 L |
No of Variants 2 | 5 | 3 | 2 | 4 |
Detailed Comparision - |
New Delhi | ₹ 20.75 Lakh |
Mumbai | ₹ 20.48 Lakh |
Bangalore | ₹ 21.55 Lakh |
Hyderabad | ₹ 20.12 Lakh |
Chennai | ₹ 21.19 Lakh |
Kolkata | ₹ 18.86 Lakh |
Pune | ₹ 20.48 Lakh |
Mysore | ₹ 21.54 Lakh |
Chandigarh | ₹ 19.58 Lakh |
Ahmedabad | ₹ 19.59 Lakh |
Lucknow | ₹ 19.93 Lakh |
Allahabad | ₹ 19.93 Lakh |
Agra | ₹ 19.93 Lakh |
Jaipur | ₹ 19.93 Lakh |
Nagpur | ₹ 20.47 Lakh |
Bhubaneswar | ₹ 19.40 Lakh |
Honda City Hybrid eHEV is a 5-seater Sedan available at a starting price of Rs. 17.87 Lakh. The car is available in 2 variants, with 1 engine and 1 transmission option. Additionally, City Hybrid eHEV offers a Boot capacity of 506 liters. The mileage of the City Hybrid eHEV varies from 27.1 KM/L depending on the model.