Mahindra Bolero Neo Plus is available in 3 different colors namely Diamond White, Majestic Silver & Napoli Black.
![]() Mahindra Bolero Neo Plus 10.65 - 11.68 Lakh | ![]() Mahindra Thar 10.36 - 15.28 Lakh | ![]() Tata Curvv 11.1 - 15.64 Lakh | ![]() Kia Syros 10.18 - 15.31 Lakh | ![]() Isuzu D-Max 9.85 - 15.85 Lakh | ![]() Hyundai Venue 9.73 - 12.18 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 10.65 - 11.68 Lakh | ₹ 10.36 - 15.28 Lakh | ₹ 11.1 - 15.64 Lakh | ₹ 10.18 - 15.31 Lakh | ₹ 9.85 - 15.85 Lakh | ₹ 9.73 - 12.18 Lakh |
C&B Expert Rating - | 8.2 | - | - | 7.5 | 8.3 |
Engine 2184 cc | 1497 CC | 1497 CC | 1493 CC | 2499 CC | 1493 CC |
Transmission Manual | Manual | Manual | Manual | Manual | Manual |
Mileage 14 KM/L | 13 KM/L | 0 KM/L | 19 - 20 KM/L | 14 KM/L | 22 KM/L |
Fuel Type Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Seating Capacity 9 Seater | 4 Seater | 5 Seater | 5 Seater | 2 Seater | 5 Seater |
Fuel Tank Capacity 60.0 L | 57.0 L | 44.0 L | 45.0 L | 55.0 L | 45.0 L |
No of Variants 2 | 5 | 10 | 4 | 6 | 5 |
Detailed Comparision - |
New Delhi | ₹ 12.38 Lakh |
Mumbai | ₹ 12.22 Lakh |
Bangalore | ₹ 12.86 Lakh |
Hyderabad | ₹ 12.00 Lakh |
Chennai | ₹ 12.64 Lakh |
Kolkata | ₹ 11.47 Lakh |
Pune | ₹ 12.22 Lakh |
Mysore | ₹ 12.85 Lakh |
Chandigarh | ₹ 11.68 Lakh |
Ahmedabad | ₹ 11.68 Lakh |
Lucknow | ₹ 11.89 Lakh |
Allahabad | ₹ 11.89 Lakh |
Agra | ₹ 11.89 Lakh |
Jaipur | ₹ 11.89 Lakh |
Nagpur | ₹ 12.21 Lakh |
Bhubaneswar | ₹ 11.57 Lakh |