Compare Mahindra Bolero Neo Plus vs Hyundai Venue to know which is better. Detailed cars comparison on Mahindra Bolero Neo Plus vs Hyundai Venue compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Bolero Neo Plus | Venue |
---|---|---|
Price | 10.65 L | 7.26 L |
Power | 2184 CC | 1493 CC |
Class | SUV | SUV |
Mileage | 14 KM/L | 18 - 22 KM/L |
EMI Starting From | ₹19,887/month | ₹13,576/month |
User Rating | N/A | 8.3 |
Value For Money | 8.25 | |
Significance | 8.25 | |
Styling | 9.00 | |
Comfort | 8.25 | |
Safety | 7.75 | |
Environment | 7.50 | |
Merit Or Usp | 8.25 |
Engine Type | 2.2 Litre MHawk Diesel | Kappa 1.2 L MPi |
Displacement (CC) | 2184 CC | 1197 CC |
No. of Cylinders | N/A | 4 |
Power | 118 bhp @ 4,000 rpm | 83 bhp @ 6,000 rpm |
Torque | 280 Nm @ 18,00,-2,800 rpm | 115 Nm @ 4,000 rpm |
Top Speed | N/A | 170 |
Acceleration 0 to 100 Kmph | N/A | 13.5 |
No. of gears | N/A | 5 |
Drive Train | RWD | FWD |
Turbocharger | N/A | No |
Emissions Standard | N/A | BS6 |
Air Conditioner | Manual | Manual |
Front AC | - | Single Zone, Common Fan Speed Control |
Rear AC | - | No |
Third Row AC Zone | - | No |
Heater | Yes | Yes |
Climate Control | No | No |
Paddle Shift | Tilt | No |
Idle Start/Stop Button | - | No |
Cruise Control | No | No |
Power Windows | - | No |
Keyless Entry | Yes | No |
Push Start Stop Button | No | No |
Remote Engine Start | - | No |
Hands-Free Tailgate | - | No |
Steering Mounted Audio | No | Yes |
Cooled Glovebox | - | No |
Rain Sensing Wipers | Yes | No |
Automatic Headlamps | No | No |
Electric Tailgate | - | No |
Adjustable ORVMs | - | No |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | - | No |
ESS and Eco Mode | No | - |
Armrests | No | - |
Spacious Yet Compact | No | - |
All black interiors with brass coloured inserts | - | No |
Glovebox Cooling | - | No |
Passenger Side Vanity Mirror | - | No |
Intermittent Variable Front Wiper | - | Yes |
Lane Change Indicator | - | Yes |
Battery Saver | - | Yes |
Idle Alert | - | Yes |
Voice Recognition Indian English | - | Yes |
Valet Alert | - | Yes |
Rear AC vents | - | No |
Air Purifier | - | No |
Front Center Armrest with Storage | - | No |
Sliding Front Armrest | - | No |
Sporty Metal Pedals | - | No |
Exclusive black seat upholstery with brass coloured highlights | - | No |
Smart Electric Sunroof | - | No |
Drive mode select (Normal, Eco and Sport) | - | No |
Sunroof | - | No |
Pros
Cons
Verdict
The Hyundai Venue is a well designed, smart urban SUV that will tick many boxes and offer great value. The prices are very attractive and that also helps explain the bookings Hyundai is getting. But it is not its prices, but rather for its tech benchmarks, modern styling and build quality, decent ride and handing, comfort and abundant drivetrain options - that the Venue really comes across as a winner.