Maruti Suzuki Grand Vitara is available in 9 different colors namely Celestial Blue, Chestnut Brown, Oppulent Red, Splendid Silver, Arctic White, Arctic White Midnight Black, Oppulent Red Midnight Black, Splendid Silver Midnight Black & Granite Grey.
![]() Maruti Suzuki Grand Vitara 11.03 - 19.41 Lakh | ![]() Hyundai Venue N Line 11.05 - 12.71 Lakh | ![]() Kia Seltos 10.8 - 19.65 Lakh | ![]() Volkswagen Taigun 11.3 - 19.06 Lakh | ![]() Toyota Urban Cruiser Hyryder 10.76 - 16.94 Lakh | ![]() Hyundai Creta 10.73 - 19.64 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 11.03 - 19.41 Lakh | ₹ 11.05 - 12.71 Lakh | ₹ 10.8 - 19.65 Lakh | ₹ 11.3 - 19.06 Lakh | ₹ 10.76 - 16.94 Lakh | ₹ 10.73 - 19.64 Lakh |
C&B Expert Rating 8.5 | - | 8.7 | 8.5 | 7.9 | 8.4 |
Engine 1462,1490,1492 cc | 998 CC | 1497 CC | 999 CC | 1462 CC | 1497 CC |
Transmission Manual, Automatic, CVT | Manual | Manual | Manual | Manual | Manual |
Mileage 20 - 27 KM/L | 17.5 KM/L | 17 - 17.9 KM/L | 16.44 - 18.47 KM/L | 19.39 - 21.12 KM/L | 17.4 KM/L |
Fuel Type Hybrid, Petrol, Petrol+CNG | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity 45.0 L | 45.0 L | 50.0 L | 50.0 L | 45.0 L | 50.0 L |
No of Variants 20 | 8 | 12 | 21 | 8 | 26 |
Detailed Comparision - |
New Delhi | ₹ 12.80 Lakh |
Mumbai | ₹ 12.64 Lakh |
Bangalore | ₹ 13.30 Lakh |
Hyderabad | ₹ 12.42 Lakh |
Chennai | ₹ 13.08 Lakh |
Kolkata | ₹ 11.65 Lakh |
Pune | ₹ 12.64 Lakh |
Mysore | ₹ 13.29 Lakh |
Chandigarh | ₹ 12.08 Lakh |
Ahmedabad | ₹ 12.09 Lakh |
Lucknow | ₹ 12.30 Lakh |
Allahabad | ₹ 12.30 Lakh |
Agra | ₹ 12.30 Lakh |
Jaipur | ₹ 12.30 Lakh |
Nagpur | ₹ 12.63 Lakh |
Bhubaneswar | ₹ 11.97 Lakh |