Mercedes-Benz A-Class Limousine is available in 6 different colors namely Polar White, Mojave Silver, Mountain Grey, Denim Blue, Cosmos Black & Iridium Silver.
![]() Mercedes-Benz A-Class Limousine 44.46 - 45.93 Lakh | ![]() BMW 2 Series Gran Coupe 43.9 - 46.9 Lakh | ![]() Audi A4 45.34 - 54.02 Lakh | ![]() BMW 3 Series 57.18 - 69.95 Lakh | ![]() Skoda Slavia 10.08 - 17.71 Lakh | ![]() Mercedes-AMG C 43 92.94 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 44.46 - 45.93 Lakh | ₹ 43.9 - 46.9 Lakh | ₹ 45.34 - 54.02 Lakh | ₹ 57.18 - 69.95 Lakh | ₹ 10.08 - 17.71 Lakh | ₹ 92.94 Lakh |
C&B Expert Rating 8.2 | 8.5 | 7.5 | 8.2 | 8.3 | 7.2 |
Engine 1332,1950 cc | 1998 CC | 1984 CC | 2998 CC | 999 CC | 1991 CC |
Transmission Automatic | Automatic | Automatic | Automatic | Manual | Automatic |
Mileage 17 - 20 KM/L | 14.82 KM/L | 17.84 KM/L | 16.13 KM/L | 18 - 20 KM/L | 14.49 KM/L |
Fuel Type Petrol, Diesel | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity 66.0 L | 50.0 L | 54.0 L | 59.0 L | 45.0 L | 66.0 L |
No of Variants 2 | 4 | 4 | 2 | 30 | 1 |
Detailed Comparision - |
New Delhi | ₹ 51.62 Lakh |
Mumbai | ₹ 50.95 Lakh |
Bangalore | ₹ 54.06 Lakh |
Hyderabad | ₹ 50.06 Lakh |
Chennai | ₹ 52.73 Lakh |
Kolkata | ₹ 46.29 Lakh |
Pune | ₹ 50.95 Lakh |
Mysore | ₹ 54.04 Lakh |
Chandigarh | ₹ 49.59 Lakh |
Ahmedabad | ₹ 48.73 Lakh |
Lucknow | ₹ 49.59 Lakh |
Allahabad | ₹ 49.59 Lakh |
Agra | ₹ 49.59 Lakh |
Jaipur | ₹ 49.59 Lakh |
Nagpur | ₹ 50.93 Lakh |
Bhubaneswar | ₹ 48.26 Lakh |