MG Astor is available in 6 different colors namely Havana Grey, Starry Black, Candy White, Glaze Red, Aurora Silver & Candy White / Starry Black.
![]() MG Astor 9.64 - 17.91 Lakh | ![]() Hyundai Creta 10.73 - 19.64 Lakh | ![]() Toyota Urban Cruiser Hyryder 10.76 - 16.94 Lakh | ![]() Kia Seltos 10.8 - 19.65 Lakh | ![]() Maruti Suzuki Brezza 8.39 - 13.5 Lakh | ![]() Citroen C3 Aircross 8.32 - 14.09 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 9.64 - 17.91 Lakh | ₹ 10.73 - 19.64 Lakh | ₹ 10.76 - 16.94 Lakh | ₹ 10.8 - 19.65 Lakh | ₹ 8.39 - 13.5 Lakh | ₹ 8.32 - 14.09 Lakh |
C&B Expert Rating 8.5 | 8.4 | 7.9 | 8.7 | 8.5 | - |
Engine 1349,1498 cc | 1497 CC | 1462 CC | 1497 CC | 1462 CC | 1199 CC |
Transmission Manual, Automatic, AMT | Manual | Manual | Manual | Manual | Manual |
Mileage 14 KM/L | 17.4 KM/L | 19.39 - 21.12 KM/L | 17 - 17.9 KM/L | 19.8 - 20.15 KM/L | 17.6 - 18.5 KM/L |
Fuel Type Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity 48.0 L | 50.0 L | 45.0 L | 50.0 L | 48.0 L | 45.0 L |
No of Variants 17 | 26 | 8 | 12 | 7 | 17 |
Detailed Comparision - |
New Delhi | ₹ 10.73 Lakh |
Mumbai | ₹ 10.95 Lakh |
Bangalore | ₹ 11.24 Lakh |
Hyderabad | ₹ 10.76 Lakh |
Chennai | ₹ 10.85 Lakh |
Kolkata | ₹ 10.23 Lakh |
Pune | ₹ 10.95 Lakh |
Mysore | ₹ 11.23 Lakh |
Chandigarh | ₹ 10.46 Lakh |
Ahmedabad | ₹ 10.47 Lakh |
Lucknow | ₹ 10.65 Lakh |
Allahabad | ₹ 10.65 Lakh |
Agra | ₹ 10.65 Lakh |
Jaipur | ₹ 10.65 Lakh |
Nagpur | ₹ 10.94 Lakh |
Bhubaneswar | ₹ 10.37 Lakh |