MG Astor is available in 6 different colors namely Havana Grey, Starry Black, Candy White, Glaze Red, Aurora Silver & Candy White / Starry Black.
![]() MG Astor 9.64 - 17.91 Lakh | ![]() Mahindra Thar Roxx 12.12 - 19.31 Lakh | ![]() Honda Elevate 11.5 - 16.15 Lakh | ![]() Mahindra Thar 13.64 - 16.08 Lakh | ![]() Volkswagen Taigun 11.3 - 19.06 Lakh | ![]() Hyundai Venue N Line 11.05 - 12.71 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 9.64 - 17.91 Lakh | ₹ 12.12 - 19.31 Lakh | ₹ 11.5 - 16.15 Lakh | ₹ 13.64 - 16.08 Lakh | ₹ 11.3 - 19.06 Lakh | ₹ 11.05 - 12.71 Lakh |
C&B Expert Rating 8.5 | - | - | 8.2 | 8.5 | - |
Engine 1349,1498 cc | 1997 CC | 1498 CC | 1997 CC | 999 CC | 998 CC |
Transmission Manual, Automatic, AMT | Manual | Manual | Automatic | Manual | Manual |
Mileage 14 KM/L | 0 KM/L | 15.31 - 16.92 KM/L | 15.2 KM/L | 16.44 - 18.47 KM/L | 17.5 KM/L |
Fuel Type Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 4 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity 48.0 L | 57.0 L | 40.0 L | 57.0 L | 50.0 L | 45.0 L |
No of Variants 17 | 5 | 17 | 5 | 21 | 8 |
Detailed Comparision - |
New Delhi | ₹ 14.55 Lakh |
Mumbai | ₹ 14.36 Lakh |
Bangalore | ₹ 15.12 Lakh |
Hyderabad | ₹ 14.11 Lakh |
Chennai | ₹ 14.87 Lakh |
Kolkata | ₹ 13.33 Lakh |
Pune | ₹ 14.36 Lakh |
Mysore | ₹ 15.11 Lakh |
Chandigarh | ₹ 13.73 Lakh |
Ahmedabad | ₹ 13.74 Lakh |
Lucknow | ₹ 13.98 Lakh |
Allahabad | ₹ 13.98 Lakh |
Agra | ₹ 13.98 Lakh |
Jaipur | ₹ 13.98 Lakh |
Nagpur | ₹ 14.36 Lakh |
Bhubaneswar | ₹ 13.61 Lakh |