Toyota Camry is available in 6 different colors namely Cement Grey, Dark Blue, Attitude Black, Emotional Red, Precious Metal & Platinum White Pearl.
![]() Toyota Camry 45.88 - 46.02 Lakh | ![]() Audi A4 45.34 - 54.02 Lakh | ![]() Mercedes-Benz A-Class Limousine 44.46 Lakh | ![]() BMW 2 Series Gran Coupe 43.9 - 46.9 Lakh | ![]() Skoda Superb 54 Lakh | ![]() BMW 3 Series 57.18 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 45.88 - 46.02 Lakh | ₹ 45.34 - 54.02 Lakh | ₹ 44.46 Lakh | ₹ 43.9 - 46.9 Lakh | ₹ 54 Lakh | ₹ 57.18 Lakh |
C&B Expert Rating 7.4 | 7.5 | 8.2 | 8.5 | - | 8.2 |
Engine 2487 cc | 1984 CC | 1332 CC | 1998 CC | 1984 CC | 2998 CC |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Mileage 25 KM/L | 17.84 KM/L | 17.5 KM/L | 14.82 KM/L | 16.1 KM/L | 16.13 KM/L |
Fuel Type Hybrid | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity 50.0 L | 54.0 L | 66.0 L | 50.0 L | N/A | 59.0 L |
No of Variants 2 | 4 | 1 | 4 | 1 | 1 |
Detailed Comparision - |
New Delhi | ₹ 53.31 Lakh |
Mumbai | ₹ 52.62 Lakh |
Bangalore | ₹ 55.83 Lakh |
Hyderabad | ₹ 51.70 Lakh |
Chennai | ₹ 54.45 Lakh |
Kolkata | ₹ 48.00 Lakh |
Pune | ₹ 52.62 Lakh |
Mysore | ₹ 55.80 Lakh |
Chandigarh | ₹ 51.21 Lakh |
Ahmedabad | ₹ 50.32 Lakh |
Lucknow | ₹ 51.21 Lakh |
Allahabad | ₹ 51.21 Lakh |
Agra | ₹ 51.21 Lakh |
Jaipur | ₹ 51.21 Lakh |
Nagpur | ₹ 52.59 Lakh |
Bhubaneswar | ₹ 49.84 Lakh |