![]() Toyota Hilux 28.37 - 35.37 Lakh | ![]() Hyundai Tucson 29.54 - 33.64 Lakh | ![]() Isuzu MU-X 32.67 - 35.37 Lakh | ![]() Isuzu D-Max V-Cross 23 - 30.96 Lakh | ![]() MG Hector 17.07 - 20.83 Lakh | ![]() Force Motors Gurkha 16.75 - 18 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 28.37 - 35.37 Lakh | ₹ 29.54 - 33.64 Lakh | ₹ 32.67 - 35.37 Lakh | ₹ 23 - 30.96 Lakh | ₹ 17.07 - 20.83 Lakh | ₹ 16.75 - 18 Lakh |
C&B Expert Rating 7.8 | 7.6 | 7.3 | 7.0 | 7.5 | 6.1 |
Engine 2755 cc | 1997 CC | 2999 CC | 1898 CC | 1956 CC | 2596 CC |
Transmission Manual, Automatic | Automatic | Automatic | Automatic | Manual | Manual |
Mileage 12 KM/L | 16.38 KM/L | 13 KM/L | 14.4 KM/L | 17.4 KM/L | 15 KM/L |
Fuel Type Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Seating Capacity 5 Seater | 5 Seater | 7 Seater | 5 Seater | 5 Seater | 4 Seater |
Fuel Tank Capacity 80.0 L | 54.0 L | 65.0 L | 55.0 L | 60.0 L | 63.5 L |
No of Variants 4 | 5 | 2 | 5 | 12 | 2 |
Detailed Comparision - |
New Delhi | ₹ 32.97 Lakh |
Mumbai | ₹ 32.54 Lakh |
Bangalore | ₹ 34.53 Lakh |
Hyderabad | ₹ 31.98 Lakh |
Chennai | ₹ 33.68 Lakh |
Kolkata | ₹ 29.90 Lakh |
Pune | ₹ 32.54 Lakh |
Mysore | ₹ 34.51 Lakh |
Chandigarh | ₹ 31.67 Lakh |
Ahmedabad | ₹ 31.12 Lakh |
Lucknow | ₹ 31.67 Lakh |
Allahabad | ₹ 31.67 Lakh |
Agra | ₹ 31.67 Lakh |
Jaipur | ₹ 31.67 Lakh |
Nagpur | ₹ 32.53 Lakh |
Bhubaneswar | ₹ 30.82 Lakh |