Toyota Land Cruiser is available in 2 different colors namely Attitude Black & Precious White Pearl.
![]() Toyota Land Cruiser 2.16 - 2.25 Crore | ![]() Land Rover Range Rover 2.31 - 4.1 Crore | ![]() Maserati Levante 1.45 - 1.54 Crore | ![]() Land Rover Range Rover Sport 1.38 Crore | ![]() Land Rover Discovery 1.25 - 1.37 Crore | ![]() Mercedes-Benz GLE-Class 89.97 Lakh - 1.07 Crore |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 2.16 - 2.25 Crore | ₹ 2.31 - 4.1 Crore | ₹ 1.45 - 1.54 Crore | ₹ 1.38 Crore | ₹ 1.25 - 1.37 Crore | ₹ 89.97 Lakh - 1.07 Crore |
C&B Expert Rating 5.7 | 7.7 | 8.5 | 7.9 | 7.9 | 7.9 |
Engine 3346 cc | 2997 CC | 2987 CC | 2997 CC | 2995 CC | 1993 CC |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Mileage 11 KM/L | 13 KM/L | 7.2 KM/L | 10 KM/L | 9.2 KM/L | 9.7 KM/L |
Fuel Type Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Seating Capacity 5 Seater | 7 Seater | 5 Seater | 5 Seater | 7 Seater | 5 Seater |
Fuel Tank Capacity 80.0 L | 85.0 L | 80.0 L | 86.0 L | 89.0 L | 93.0 L |
No of Variants 2 | 4 | 3 | 1 | 3 | 2 |
Detailed Comparision - |