Compare Mercedes-Benz GLE vs Toyota Land Cruiser to know which is better. Detailed cars comparison on Mercedes-Benz GLE vs Toyota Land Cruiser compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | GLE-Class | Land Cruiser |
---|---|---|
Price | 89.97 L | 2.16 Cr |
Power | 2999 CC | 3346 CC |
Class | SUV | SUV |
Mileage | 9 - 10 KM/L | 11 KM/L |
EMI Starting From | ₹1,68,101/month | ₹4,02,795/month |
User Rating | 7.9 | 5.7 |
Value For Money | 7.00 | 1.00 |
Significance | 7.00 | 1.00 |
Styling | 7.00 | 4.00 |
Comfort | 8.50 | 7.50 |
Safety | 8.50 | 8.00 |
Environment | 8.00 | 4.00 |
Merit Or Usp | 8.00 | 6.00 |
Engine Type | Diesel | 3.3 Litre Diesel Engine |
Displacement (CC) | 1993 CC | 3346 CC |
No. of Cylinders | 4 | 6 |
Power | 269 bhp @ 4,200 rpm | 30,4 ,@4,00,0 ,Rpm bhp |
Torque | 550 Nm @ 18,00,-2,200 rpm | 7,00, N,m ,@ ,16,00, -, 2,60,0 ,rpm Nm |
Acceleration 0 to 100 Kmph | 6.9 | 9.2 |
No. of gears | 9 | 10 |
Drive Train | AWD | AWD |
Emissions Standard | N/A | BS6 |
Air Conditioner | 4-Zone Thermotronic Automatic Climate Control | 4N Zone Automatic Air Conditioning System |
Front AC | - | Yes |
Rear AC | - | Yes |
Third Row AC Zone | - | No |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | Yes | Yes |
Idle Start/Stop Button | - | Yes |
Cruise Control | Yes | Yes |
Power Windows | - | No |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | - | No |
Hands-Free Tailgate | - | No |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | - | Yes |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | - | No |
Adjustable ORVMs | - | No |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | - | No |
EASY-PACK Tailgate | No | - |
Electrically Adjustable Rear Seats | No | - |
Widescreen cockpit | No | - |
MBUX Interior Assistant | No | - |
Vehicle Monitoring | No | - |
Vehicle Set-Up | No | - |
ENERGIZING package Plus | No | - |
Multicontour front seats | No | - |
Climatised front Seats | No | - |
AIR BALANCE Package | No | - |
Energizing Coach | No | - |
Memory Package | No | - |
Multifunction Sports Steering | No | - |
Electric Sunblinds in Rear Doors | No | - |
KEYLESS-GO | No | - |
40:20:40 Split Rear Seat with Recline | - | No |
5N Drive Mode + Customize | - | No |
Defogger [Front + Rear] | - | No |
Convertible Rear Armrest with Cup Holder | - | No |
Smart Entry System with Start/Stop Button | - | No |
Wireless Charger for Front Seats | - | No |
Interior Rear View Mirror with Auto-Dimming Function | - | No |
reen Laminated Acoustic Glass with Heat Shield | - | No |
Illuminated Entry System | - | No |
4N-camera Multi-Terrain Monitor with Panoramic View Monitor | - | No |
Vehicle Dynamics Integrated Management | - | No |
Active Traction Control | - | No |
360 Deg Panoramic View Monitor | - | No |
Pros
Cons
Verdict
The fourth-generation Mercedes-Benz GLE surpasses its predecessor in every dimension, offering enhanced capability, cutting-edge technology, agility, and aesthetics. Mercedes-Benz has meticulously refined every aspect, introducing numerous segment-first features. It strikes the perfect balance between sophistication and ruggedness, blending elegance with robustness seamlessly. The interior is lavishly appointed, meeting high specifications and equipped with an array of gadgets and creature comforts to satisfy even the most discerning and desirous. It's a vehicle that doesn't just meet expectations but redefines them.