Compare Toyota Fortuner Legender vs Mercedes-Benz GLE to know which is better. Detailed cars comparison on Toyota Fortuner Legender vs Mercedes-Benz GLE compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Fortuner Legender | GLE-Class |
---|---|---|
Price | 41.54 L | 89.97 L |
Power | 2755 CC | 2999 CC |
Class | SUV | SUV |
Mileage | 14 KM/L | 9 - 10 KM/L |
EMI Starting From | ₹77,615/month | ₹1,68,101/month |
User Rating | N/A | 7.9 |
Value For Money | 7.00 | |
Significance | 7.00 | |
Styling | 7.00 | |
Comfort | 8.50 | |
Safety | 8.50 | |
Environment | 8.00 | |
Merit Or Usp | 8.00 |
Engine Type | 2755 Cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | Diesel |
Displacement (CC) | 2755 CC | 1993 CC |
No. of Cylinders | 4 | 4 |
Power | 2,01, ,@ ,30,00,-3,40,0 ,rpm bhp @ 3,000 rpm | 269 bhp @ 4,200 rpm |
Torque | 4,00, N,m ,@ ,16,00, -, 2,80,0 ,rpm Nm @ 500 rpm | 550 Nm @ 18,00,-2,200 rpm |
Acceleration 0 to 100 Kmph | 10.4 | 6.9 |
No. of gears | 6 | 9 |
Drive Train | RWD | AWD |
Emissions Standard | BS6 | N/A |
Air Conditioner | Automatic Dual Zone | 4-Zone Thermotronic Automatic Climate Control |
Front AC | No | - |
Rear AC | No | - |
Third Row AC Zone | No | - |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | Yes | Yes |
Idle Start/Stop Button | Yes | - |
Cruise Control | Yes | Yes |
Power Windows | No | - |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | No | - |
Hands-Free Tailgate | No | - |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | Yes | - |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | No | Yes |
Electric Tailgate | No | - |
Adjustable ORVMs | Yes | - |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | Yes | - |
Aero-Stabilising Fins on ORVM Base and Rear Combination Lamps | No | - |
Electrically Adjustable, Retractable Side Mirrors with Side Turn Indicators | No | - |
Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection | No | - |
Multi Layer Machine Cut Finish Alloy Wheels | No | - |
Chrome Plated Door Handles and Window Beltline | No | - |
Illuminated Entry System - Puddle Lamps Under Outside Mirror | No | - |
SMART Entry and Push Start/Stop | No | - |
Dual Tone Black Roof | No | - |
Sleek & Cool Design Theme Grille with Piano Black Highlights | No | - |
Catamaran Style Front & Rear Bumper | No | - |
EASY-PACK Tailgate | - | No |
Electrically Adjustable Rear Seats | - | No |
Widescreen cockpit | - | No |
MBUX Interior Assistant | - | No |
Vehicle Monitoring | - | No |
Vehicle Set-Up | - | No |
ENERGIZING package Plus | - | No |
Multicontour front seats | - | No |
Climatised front Seats | - | No |
AIR BALANCE Package | - | No |
Energizing Coach | - | No |
Memory Package | - | No |
Multifunction Sports Steering | - | No |
Electric Sunblinds in Rear Doors | - | No |
KEYLESS-GO | - | No |
Pros
Cons
Verdict
The fourth-generation Mercedes-Benz GLE surpasses its predecessor in every dimension, offering enhanced capability, cutting-edge technology, agility, and aesthetics. Mercedes-Benz has meticulously refined every aspect, introducing numerous segment-first features. It strikes the perfect balance between sophistication and ruggedness, blending elegance with robustness seamlessly. The interior is lavishly appointed, meeting high specifications and equipped with an array of gadgets and creature comforts to satisfy even the most discerning and desirous. It's a vehicle that doesn't just meet expectations but redefines them.