![]() Triumph Thunderbird LT N/A | ![]() Harley-Davidson Sportster S 17.85 Lakh | ![]() Harley-Davidson Nightster Special 15.27 Lakh | ![]() Indian Scout Bobber 14.95 Lakh | ![]() Harley-Davidson Nightster 14.44 Lakh | ![]() Harley-Davidson Street Bob 20.06 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price N/A | ₹ 17.85 Lakh | ₹ 15.27 Lakh | ₹ 14.95 Lakh | ₹ 14.44 Lakh | ₹ 20.06 Lakh |
C&B Expert Rating - | 7 | - | 7.5 | - | - |
Engine CC 1252.0 CC | 975.0 CC | 1133.0 CC | 975.0 CC | 1745.0 CC | |
Gears 6 Gears | 6 Gears | 6 Gears | 6 Gears | 6 Gears | |
Mileage 20.00 Km/L | 18.10 Km/L | 25.00 Km/L | 19.60 Km/L | 15.00 Km/L | |
Max Torque 125 | 95 | 97.00 | 95.00 @5750 rpm | 144.00 | |
Max Power 122.3 bhp | 89 bhp | 94 hp @ 8,000 rpm bhp | 89.7 @ 7500 rpm bhp | 65.00 bhp | |
Brakes Disc (Front) / Disc (Rear) | Disc with 4-piston caliper (Front) / Disc with single-piston caliper (Rear) | Disc (Front) / Disc (Rear) | Disc with 4-piston caliper (Front) / Disc with single-piston caliper (Rear) | Disc (Front) / Disc (Rear) | |
Fuel Tank Capacity 11.8 L | 11.7 L | 12.5 L | 11.7 L | 14.1 L | |
Colour Count 4 | 4 | 5 | 3 | 5 | |
Detailed Comparision |
Explore an in-depth overview of the Triumph Thunderbird LT specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.