BMW R12 nineT Vs Harley-Davidson Fat Boy comparison
Overview
Engine & Performance
| Engine Type | Air/oil-cooled Two-cylinder, Four-stroke Boxer Engine With Two | Milwaukee-Eight™ 114 |
|---|---|---|
| Engine CC | 1170.0 CC | 1868.0 CC |
| Engine Power | 110.51 | 93.87 |
| Max Torque | 115.00 | 155 |
| Top Speed | 215 kmph | 177 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Air-/Oil Cooled | Air Cooled |
| Fuel Delivery | FI | Electronic Sequential Port Fuel Injection (ESPFI) |
| Starting Mechanism | Self | Self Start |
Dimension and Weight
| Length | 2200 mm | 2370 mm |
|---|---|---|
| Width | 950 mm | 985 mm |
| Height | 1232 mm | 1095 mm |
| Wheelbase | 1511 mm | 1665 mm |
| Ground Clearance | N/A | 115 mm |
| Kerb Weight | 220 kg | 317 kg |
| Seat Height | 795 mm | 675 mm |
| Chassis Type | Four-part Frame Concept With Front Frame And Three-part Rear Frame | Mild Steel, Tubular Frame |
Fuel Efficiency
| Fuel tank Capacity | 16.0 L | 18.9 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 3.8 L |
| Mileage | 19.60 KM/L | 18.00 KM/L |
| Overall Riding Range | 313 km | 340 km |
Suspension Brakes & Wheels
| Front Suspension | Upside-down Telescopic Fork, Diameter 45 Mm | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps |
|---|---|---|
| Rear Suspension | Cast Aluminum Single-sided Swing Arm With Paralever Brace | Retrieving Data. Wait A Few Seconds And Try To Cut Or Copy Again. |
| Front Brake Type | Disc | Disc |
| Front Disc/Drum Size | 310 mm | 300 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 265 mm | 292 mm |
| Tyre Type | Tubeless | Tubeless Michelin Scorcher 11, Front And Rear |
| Front Tyre | 120/17 R17 | 160/60R18,70V,BW |
| Rear Tyre | 180/55 R17 | 240/40R18,79V,BW |
| Wheel Type | Alloy | Machined, Lakester Cast Aluminum |
Standard Features
| Instrument Console | Digital | Semi-digital; 4 |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Self Start | Electric Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Analogue |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Split Seat | Stepped Seat; P |
| Remote Key | No | No |
| Cruise Control | No | Yes |
Safety Features
| Traction Control | Yes | Yes |
| ABS | Dual-Channel | Dual-channel AB |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | No |
| AHO (Automatic Headlight On) | Yes | No |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | No |
| USB Charging Port | No | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | - |
| Standard Vehicle Warranty | 5 Years | 2 Years, Unlimited Kilometers. |
Additonal Features
Key Features
Competitor of BMW R12 nineT
Competitor of Harley-Davidson Fat Boy
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





