Harley-Davidson CVO Street Glide Vs Harley-Davidson Road Glide comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Milwaukee-Eight VVT 121 V-Twin | Milwaukee-Eight 107 V-Twin Engine |
|---|---|---|
| Engine CC | 1977.0 CC | 1745.0 CC |
| Engine Power | 115 Hp @ 5020 Rpm | 93 HP |
| Max Torque | 189 Nm @ 3500 Rpm | 158 Nm |
| Top Speed | 210 kmph | 180 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 (Bharat Sta |
| Valves per Cylinder | 2 | 2 |
| Cooling System | Oil-cooled / Air-assisted With Engine Oil Cooler | Air-cooled |
| Fuel Delivery | Electronic Sequential Port Fuel Injection | Electronic Sequential Port Fuel Injection (ESPFI) |
| Starting Mechanism | Self Start | N/A |
Dimension and Weight
| Length | 2590 mm | 2430 mm |
|---|---|---|
| Width | 980 mm | 970 mm |
| Height | 1345 mm | 1300 mm |
| Wheelbase | 1625 mm | 1625 mm |
| Ground Clearance | 140 mm | 125 mm |
| Kerb Weight | 380 kg | 385 kg |
| Seat Height | 715 mm | 695 mm |
| Chassis Type | Rigid Frame With Harley-Davidson Touring Frame | Steel Tubular Frame |
Fuel Efficiency
| Fuel tank Capacity | 22.7 L | 22.7 L |
|---|---|---|
| Reserve Fuel Capacity | 4.0 L | N/A |
| Mileage | 15.00 KM/L | 17.00 KM/L |
| Overall Riding Range | 340 km | 385 km |
Suspension Brakes & Wheels
| Front Suspension | 47 Mm Inverted 1x1 Front Forks | 49 Mm Telescopic Fork With Dual Bending Valve |
|---|---|---|
| Rear Suspension | Dual Adjustable Emulsions Suspension | Emulsion Shock Absorbers With Hand-adjustable Preload |
| Front Brake Type | 4-piston Fixed Dual Radially Mounted Front | Dual Disc |
| Front Disc/Drum Size | 32 mm | 300 mm |
| Rear Brake Type | Single Axially Mounted Rear | Single Disc |
| Rear Disc/Drum Size | 32 mm | 300 mm |
| Tyre Type | Spoke | Tubeless |
| Front Tyre | 130/60B19 M/C 61H | 130/70B18 |
| Rear Tyre | 180/55B18 M/C 80H | 180/55B18 |
| Wheel Type | Spoke Cast Aluminum | Cast Aluminum |
Standard Features
| Instrument Console | Skyline TFT | Digital + Analo |
| Odometer | Digital | Digital |
| Speedometer | Digital | Analog |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Self Start | Self Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | No | Yes |
| Gear Indicator | No | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Single | Split Seat |
| Remote Key | No | No |
| Cruise Control | Yes | Yes |
Safety Features
| Traction Control | Yes | No |
| ABS | Anti-lock Brake System | Dual Channel AB |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | Yes |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | No | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 2 Years Or Unlimited Kilometers. | 2 Years / Unlimited Kilometers |
Additonal Features
Key Features
Competitor of Harley-Davidson CVO Street Glide
Competitor of Harley-Davidson Road Glide
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





