Harley-Davidson CVO Street Glide Vs Harley-Davidson Street Bob comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Milwaukee-Eight VVT 121 V-Twin | Milwaukee-Eight117 Classic |
|---|---|---|
| Engine CC | 1977.0 CC | 1923.0 CC |
| Engine Power | 115 Hp @ 5020 Rpm | 91 Hp (68 KW) At 5,020 Rpm Or 92.45 PS At 5020 Rpm |
| Max Torque | 189 Nm @ 3500 Rpm | 156 Nm At 2,750 Rpm |
| Top Speed | 210 kmph | N/A |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 Phase 2B |
| Valves per Cylinder | 2 | 2 |
| Cooling System | Oil-cooled / Air-assisted With Engine Oil Cooler | Air & Liquid-cooled |
| Fuel Delivery | Electronic Sequential Port Fuel Injection | Electronic Sequential Port Fuel Injection (ESPFI) |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2590 mm | 2320 mm |
|---|---|---|
| Width | 980 mm | 925 mm |
| Height | 1345 mm | 1285 mm |
| Wheelbase | 1625 mm | 1630 mm |
| Ground Clearance | 140 mm | 125 mm |
| Kerb Weight | 380 kg | 293 kg |
| Seat Height | 715 mm | 680 mm |
| Chassis Type | Rigid Frame With Harley-Davidson Touring Frame | Tubular Cradle Style Frame |
Fuel Efficiency
| Fuel tank Capacity | 22.7 L | 13.2 L |
|---|---|---|
| Reserve Fuel Capacity | 4.0 L | 2.8 L |
| Mileage | 15.00 KM/L | 18.18 KM/L |
| Overall Riding Range | 340 km | 239 km |
Suspension Brakes & Wheels
| Front Suspension | 47 Mm Inverted 1x1 Front Forks | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps; Dual Rate Spring; Gaiter Covers |
|---|---|---|
| Rear Suspension | Dual Adjustable Emulsions Suspension | Hidden, Free Piston, Coil-over Monoshock; 43mm Stroke; Cam-style Preload Adjustment |
| Front Brake Type | 4-piston Fixed Dual Radially Mounted Front | Disc |
| Front Disc/Drum Size | 32 mm | 300 mm |
| Rear Brake Type | Single Axially Mounted Rear | Disc |
| Rear Disc/Drum Size | 32 mm | 292 mm |
| Tyre Type | Spoke | Tubeless Spoke Wheels |
| Front Tyre | 130/60B19 M/C 61H | 100/90B19,57H,BW |
| Rear Tyre | 180/55B18 M/C 80H | 150/80B16,77H,BW |
| Wheel Type | Spoke Cast Aluminum | Spoke Wheels |
Standard Features
| Instrument Console | Skyline TFT | 4-inch Circular |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Self Start | Electric Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | Yes |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | No | - |
| Gear Indicator | No | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Single | Stepped Seat |
| Remote Key | No | No |
| Cruise Control | Yes | Yes |
Safety Features
| Traction Control | Yes | Yes |
| ABS | Anti-lock Brake System | Dual Channel AB |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | Yes |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | No | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | No |
| Standard Vehicle Warranty | 2 Years Or Unlimited Kilometers. | No |
Additonal Features
Key Features
Competitor of Harley-Davidson CVO Street Glide
Competitor of Harley-Davidson Street Bob
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





