Harley-Davidson CVO Street Glide Vs Harley-Davidson Fat Boy comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Milwaukee-Eight VVT 121 V-Twin | Milwaukee-Eight™ 114 |
|---|---|---|
| Engine CC | 1977.0 CC | 1868.0 CC |
| Engine Power | 115 Hp @ 5020 Rpm | 93.87 |
| Max Torque | 189 Nm @ 3500 Rpm | 155 |
| Top Speed | 210 kmph | 177 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 Phase 2 |
| Valves per Cylinder | 2 | 2 |
| Cooling System | Oil-cooled / Air-assisted With Engine Oil Cooler | Air Cooled |
| Fuel Delivery | Electronic Sequential Port Fuel Injection | Electronic Sequential Port Fuel Injection (ESPFI) |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2590 mm | 2370 mm |
|---|---|---|
| Width | 980 mm | 985 mm |
| Height | 1345 mm | 1095 mm |
| Wheelbase | 1625 mm | 1665 mm |
| Ground Clearance | 140 mm | 115 mm |
| Kerb Weight | 380 kg | 317 kg |
| Seat Height | 715 mm | 675 mm |
| Chassis Type | Rigid Frame With Harley-Davidson Touring Frame | Mild Steel, Tubular Frame |
Fuel Efficiency
| Fuel tank Capacity | 22.7 L | 18.9 L |
|---|---|---|
| Reserve Fuel Capacity | 4.0 L | 3.8 L |
| Mileage | 15.00 KM/L | 18.00 KM/L |
| Overall Riding Range | 340 km | 340 km |
Suspension Brakes & Wheels
| Front Suspension | 47 Mm Inverted 1x1 Front Forks | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps |
|---|---|---|
| Rear Suspension | Dual Adjustable Emulsions Suspension | Retrieving Data. Wait A Few Seconds And Try To Cut Or Copy Again. |
| Front Brake Type | 4-piston Fixed Dual Radially Mounted Front | Disc |
| Front Disc/Drum Size | 32 mm | 300 mm |
| Rear Brake Type | Single Axially Mounted Rear | Disc |
| Rear Disc/Drum Size | 32 mm | 292 mm |
| Tyre Type | Spoke | Tubeless Michelin Scorcher 11, Front And Rear |
| Front Tyre | 130/60B19 M/C 61H | 160/60R18,70V,BW |
| Rear Tyre | 180/55B18 M/C 80H | 240/40R18,79V,BW |
| Wheel Type | Spoke Cast Aluminum | Machined, Lakester Cast Aluminum |
Standard Features
| Instrument Console | Skyline TFT | Semi-digital; 4 |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Self Start | Electric Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Analogue |
| Low Battery Indicator | No | Yes |
| Gear Indicator | No | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Single | Stepped Seat; P |
| Remote Key | No | No |
| Cruise Control | Yes | Yes |
Safety Features
| Traction Control | Yes | Yes |
| ABS | Anti-lock Brake System | Dual-channel AB |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | No |
| AHO (Automatic Headlight On) | No | No |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | No |
| Bluetooth Connectivity | Yes | No |
| Call/SMS Alerts | Yes | No |
| GPS & Navigation | Yes | No |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | - |
| Standard Vehicle Warranty | 2 Years Or Unlimited Kilometers. | 2 Years, Unlimited Kilometers. |
Additonal Features
Key Features
Competitor of Harley-Davidson CVO Street Glide
Competitor of Harley-Davidson Fat Boy
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





