Harley-Davidson X440 T Vs Harley-Davidson Fat Boy comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Single Cylinder Air-Oil Cooled Engine | Milwaukee-Eight™ 114 |
|---|---|---|
| Engine CC | 440.0 CC | 1868.0 CC |
| Engine Power | 27.37 Bhp @ 6000 Rpm | 93.87 |
| Max Torque | 38 Nm @ 4000 Rpm | 155 |
| Top Speed | 135 kmph | 177 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 |
| Valves per Cylinder | 2 | 2 |
| Cooling System | Air/Oil Cooled | Air Cooled |
| Fuel Delivery | Fi | Electronic Sequential Port Fuel Injection (ESPFI) |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2156 mm | 2370 mm |
|---|---|---|
| Width | 818 mm | 985 mm |
| Height | 805 mm | 1095 mm |
| Wheelbase | 1418 mm | 1665 mm |
| Ground Clearance | 170 mm | 115 mm |
| Kerb Weight | 192 kg | 317 kg |
| Seat Height | 805 mm | 675 mm |
| Chassis Type | N/A | Mild Steel, Tubular Frame |
Fuel Efficiency
| Fuel tank Capacity | 13.5 L | 18.9 L |
|---|---|---|
| Reserve Fuel Capacity | 2.7 L | 3.8 L |
| Mileage | 30.00 KM/L | 18.00 KM/L |
| Overall Riding Range | N/A | 340 km |
Suspension Brakes & Wheels
| Front Suspension | KYB 43mm USD Forks With 130 Mm Of Travel | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps |
|---|---|---|
| Rear Suspension | Gas Charged Twin Shocks With 7 Step Pre-load Adjustability | Retrieving Data. Wait A Few Seconds And Try To Cut Or Copy Again. |
| Front Brake Type | Disc | Disc |
| Front Disc/Drum Size | 320 mm | 300 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 240 mm | 292 mm |
| Tyre Type | Tubeless | Tubeless Michelin Scorcher 11, Front And Rear |
| Front Tyre | 100/90 - 18 | 160/60R18,70V,BW |
| Rear Tyre | 140/70 - 17 | 240/40R18,79V,BW |
| Wheel Type | Alloy | Machined, Lakester Cast Aluminum |
Standard Features
| Instrument Console | Digital | Semi-digital; 4 |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Self Start | Electric Start |
| Hazard Warning Indicator | - | Yes |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Tripmeter Type | Digital |
| Tachometer | No | Analogue |
| Low Battery Indicator | No | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | No | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Stepped Seat | Stepped Seat; P |
| Remote Key | Yes | No |
| Cruise Control | No | Yes |
Safety Features
| Traction Control | Yes | Yes |
| ABS | Switchable ABS | Dual-channel AB |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | No |
| AHO (Automatic Headlight On) | - | No |
| Hazard Warning Indicator | - | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | No |
| Bluetooth Connectivity | Yes | No |
| Call/SMS Alerts | Yes | No |
| GPS & Navigation | No | No |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | - |
| Standard Vehicle Warranty | 5 Years | 2 Years, Unlimited Kilometers. |
Additonal Features
Key Features
Competitor of Harley-Davidson X440 T
Competitor of Harley-Davidson Fat Boy
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





