Indian Sport Scout Sixty Vs Indian Scout Sixty comparison
Overview
Engine & Performance
| Engine Type | Liquid?cooled V?Twin (60°), DOHC | Liquid-Cooled V-Twin |
|---|---|---|
| Engine CC | 999.0 CC | 999.0 CC |
| Engine Power | 85?HP (63?kW) | 85 Hp @ 6,500 Rpm |
| Max Torque | 65?lb?ft @ 6,500?rpm (approx. 88?Nm) | 88 Nm @ 5,800 Rpm |
| Top Speed | N/A | 160 kmph |
| No. of Gears | 5 Gears | 5 Gears |
| Emission Standard | BS6 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Fuel Delivery | Closed?loop Electronic Fuel Injection (~54?mm Bore) | Closed Loop Fuel Injection |
| Starting Mechanism | N/A | Self Start |
Dimension and Weight
| Length | 2206 mm | 2066 mm |
|---|---|---|
| Width | 848 mm | 848 mm |
| Height | 1181 mm | 1181 mm |
| Wheelbase | 1562 mm | 1562 mm |
| Ground Clearance | 113 mm | 113 mm |
| Kerb Weight | 249 kg | 249 kg |
| Seat Height | 645 mm | 654 mm |
| Chassis Type | Tubular Steel Frame | Split Dual Exhaust With Crossover |
Fuel Efficiency
| Fuel tank Capacity | 13.0 L | 12.5 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 3.0 L |
| Mileage | N/A | 25.00 KM/L |
| Overall Riding Range | N/A | 312 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Fork, 41?mm, ~120?mm Travel | Telescopic Fork/4.7" (120 Mm) |
|---|---|---|
| Rear Suspension | Dual Shocks, ~76?mm (3.0?in) Travel | Dual Shocks/3.0" (76 Mm) |
| Front Brake Type | Hydraulic Disc, Semi?floating Rotor, 2?piston Caliper | Disc |
| Front Disc/Drum Size | 298 mm | 298 mm |
| Rear Brake Type | Hydraulic Disc, Single?piston Caliper | Disc |
| Rear Disc/Drum Size | 298 mm | 298 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 130/60B19 (Metzeler Cruisetec) | 130/90-16 72H |
| Rear Tyre | 150/80B16 (Metzeler Cruisetec) | 150/80-16 71H |
| Wheel Type | Cast Alloy Wheels; 19? Front × 3.5?, 16? Rear × 3.5? | Alloy Wheels |
Standard Features
| Instrument Console | - | Analog With Dig |
| Odometer | - | Digital |
| Speedometer | - | Analogue |
| Fuel Gauge | - | Digital |
| Start Mechanism | - | Electric Start |
| Hazard Warning Indicator | - | Yes |
| Stand Indicator | - | No |
| Tripmeter Count | - | |
| Tripmeter Type | - | Digital |
| Tachometer | - | Digital |
| Low Battery Indicator | - | Yes |
| Gear Indicator | - | Yes |
| Low Fuel Indicator | - | Yes |
| Clock | - | Yes |
| Service Reminder Indicator | - | No |
| Pillion Seat Type | - | Optional |
| Remote Key | - | No |
| Cruise Control | - | No |
| Dual Channel ABS | - | |
| Stage 1 Straights Slip-On Exhaust | - |
Safety Features
| Traction Control | - | No |
| ABS | - | Optional |
| Engine Kill Switch | - | Yes |
| Anti-Theft | - | No |
Electricals
| Head Light | - | Halogen |
| Tail Light | - | LED |
| Turn Signal Lamp | - | Yes |
| DRLs | - | No |
| AHO (Automatic Headlight On) | - | Yes |
| Hazard Warning Indicator | - | Yes |
Advanced Features
| Mobile Phone Connectivity | - | No |
| Bluetooth Connectivity | - | No |
| Call/SMS Alerts | - | No |
| GPS & Navigation | - | No |
| USB Charging Port | - | Yes |
| SOS | - | No |
Manufacturer Warranty
| Battery Warranty | - | 2 Years |
| Standard Vehicle Warranty | - | 2 Years, Unlimited Miles |
Additonal Features
Key Features
| A2 Compliant with Powerdown kit | - | |
| Assist & Slipper Clutch | - | |
| ERGO-FIT | - |
Competitor of Indian Sport Scout Sixty
Competitor of Indian Scout Sixty
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





