Indian Sport Scout Sixty Vs Harley-Davidson Breakout comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Liquid?cooled V?Twin (60°), DOHC | Milwaukee-Eight™ 117 |
|---|---|---|
| Engine CC | 999.0 CC | 1923.0 CC |
| Engine Power | 85?HP (63?kW) | 101.90 |
| Max Torque | 65?lb?ft @ 6,500?rpm (approx. 88?Nm) | 168.00 |
| Top Speed | N/A | 210 kmph |
| No. of Gears | 5 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Air Cooled |
| Fuel Delivery | Closed?loop Electronic Fuel Injection (~54?mm Bore) | Fuel Injection |
| Starting Mechanism | N/A | Self Start |
Dimension and Weight
| Length | 2206 mm | 2370 mm |
|---|---|---|
| Width | 848 mm | 950 mm |
| Height | 1181 mm | 1085 mm |
| Wheelbase | 1562 mm | 1695 mm |
| Ground Clearance | 113 mm | 115 mm |
| Kerb Weight | 249 kg | 310 kg |
| Seat Height | 645 mm | 665 mm |
| Chassis Type | Tubular Steel Frame | Mild Steel, Tubular Frame |
Fuel Efficiency
| Fuel tank Capacity | 13.0 L | 18.9 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 3.8 L |
| Mileage | N/A | 17.80 KM/L |
| Overall Riding Range | N/A | 336 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Fork, 41?mm, ~120?mm Travel | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps; Dual Rate Spring |
|---|---|---|
| Rear Suspension | Dual Shocks, ~76?mm (3.0?in) Travel | Hidden, Free Piston, Coil-over Monoshock; 43mm Stroke; Toolless Hydraulic Preload Adjustment |
| Front Brake Type | Hydraulic Disc, Semi?floating Rotor, 2?piston Caliper | Disc |
| Front Disc/Drum Size | 298 mm | 300 mm |
| Rear Brake Type | Hydraulic Disc, Single?piston Caliper | Disc |
| Rear Disc/Drum Size | 298 mm | 292 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 130/60B19 (Metzeler Cruisetec) | 130/60 - B21 Tubeless |
| Rear Tyre | 150/80B16 (Metzeler Cruisetec) | 130/60 - B21 Tubeless |
| Wheel Type | Cast Alloy Wheels; 19? Front × 3.5?, 16? Rear × 3.5? | Alloy Wheel |
Standard Features
| Instrument Console | - | TFT Digital |
| Odometer | - | Digital |
| Speedometer | - | Digital |
| Fuel Gauge | - | Digital |
| Start Mechanism | - | Self-Start |
| Hazard Warning Indicator | - | Yes |
| Stand Indicator | - | Yes |
| Tripmeter Count | - | |
| Tripmeter Type | - | Digital |
| Tachometer | - | Digital |
| Low Battery Indicator | - | Yes |
| Gear Indicator | - | Yes |
| Low Fuel Indicator | - | Yes |
| Clock | - | Yes |
| Service Reminder Indicator | - | Yes |
| Pillion Seat Type | - | Flat Seat |
| Remote Key | - | Yes |
| Cruise Control | - | Yes |
Safety Features
| Traction Control | - | Yes |
| ABS | - | Dual-Channel |
| Engine Kill Switch | - | Yes |
| Anti-Theft | - | Yes |
Electricals
| Head Light | - | LED |
| Tail Light | - | LED |
| Turn Signal Lamp | - | Yes |
| DRLs | - | Yes |
| AHO (Automatic Headlight On) | - | Yes |
| Hazard Warning Indicator | - | Yes |
Advanced Features
| Mobile Phone Connectivity | - | Yes |
| Bluetooth Connectivity | - | Yes |
| Call/SMS Alerts | - | Yes |
| GPS & Navigation | - | Yes |
| USB Charging Port | - | Yes |
| SOS | - | No |
Manufacturer Warranty
| Battery Warranty | - | 2 Years |
| Standard Vehicle Warranty | - | 2 Years |
Additonal Features
Key Features
Competitor of Indian Sport Scout Sixty
Competitor of Harley-Davidson Breakout
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





