Royal Enfield Bear 650 Vs Keeway V302C comparison
Overview
Engine & Performance
| Engine Type | Air/oil-cooled SOHC Dry-sump Eight-valve 270° Parallel-twin Fou | V-Twin, Liquid-Cooled, 8-Valve, SOHC |
|---|---|---|
| Engine CC | 648.0 CC | 298.0 CC |
| Engine Power | 47.00 | 29.50 |
| Max Torque | 56.50 | 26.50 |
| Top Speed | 165 kmph | 155 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 |
| Valves per Cylinder | 2 | 4 |
| Cooling System | Air/Oil-cooled | Liquid Cooled |
| Fuel Delivery | Fuel Injection | Fuel Injection |
| Starting Mechanism | Self | N/A |
Dimension and Weight
| Length | 2180 mm | 2120 mm |
|---|---|---|
| Width | 855 mm | 836 mm |
| Height | 1160 mm | 1050 mm |
| Wheelbase | 1460 mm | 1420 mm |
| Ground Clearance | 200 mm | 158 mm |
| Kerb Weight | 216 kg | 167 kg |
| Seat Height | 810 mm | 690 mm |
| Chassis Type | Tubular Steel Double Cradle | Double Downtube Frame |
Fuel Efficiency
| Fuel tank Capacity | 13.7 L | 15.0 L |
|---|---|---|
| Reserve Fuel Capacity | 2.7 L | 3.0 L |
| Mileage | 22.00 KM/L | 36.00 KM/L |
| Overall Riding Range | 300 km | 540 km |
Suspension Brakes & Wheels
| Front Suspension | Showa USD Fork With 130 Mm | Inverted Telescopic Forks, 120 Mm Travel |
|---|---|---|
| Rear Suspension | Dual Shocks | Telescopic Coil Spring Oil Damped, 42 Mm Travel |
| Front Brake Type | Disc | Disc |
| Front Disc/Drum Size | 320 mm | 300 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 270 mm | 240 mm |
| Tyre Type | Tubed | Tubeless |
| Front Tyre | 100/90-19 | 120/80-16 |
| Rear Tyre | 140/80-17 | 150/80-15 |
| Wheel Type | Spoke Wheel | Alloy |
Standard Features
| Instrument Console | Digital Display | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Push-Button Start | Electric Start |
| Hazard Warning Indicator | Yes | No |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | No | No |
| Pillion Seat Type | Separate | Single |
| Remote Key | No | No |
| Cruise Control | No | No |
| Elegant Design | - | |
| Fine-Atomising Injectors & Dual Throttle Valves | - | |
| Heat Management Technology | - | |
| Modern Instrumentation | - | |
| Ninja Styling | - | |
| World's Smallest ABS Unit | - |
Safety Features
| Traction Control | No | No |
| ABS | Yes | Dual Channel |
| Engine Kill Switch | No | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | No |
| DRLs | Yes | No |
| AHO (Automatic Headlight On) | Yes | No |
| Hazard Warning Indicator | Yes | No |
Advanced Features
| Mobile Phone Connectivity | Yes | No |
| Bluetooth Connectivity | Yes | No |
| Call/SMS Alerts | Yes | No |
| GPS & Navigation | Yes | No |
| USB Charging Port | Yes | No |
| SOS | Yes | No |
Manufacturer Warranty
| Battery Warranty | 3 Years | 2 Years |
| Standard Vehicle Warranty | 3 Years | 2 Years / 30,000 Km |
Additonal Features
| Dual Throttle Valves | - | |
| Race-Derived Clutch Technology & Smoother Shift Feel | - | |
| Semi-Digital Instrument Cluster | - |
Key Features
Competitor of Royal Enfield Bear 650
Competitor of Keeway V302C
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



