Triumph Scrambler 400 XC Vs Honda CB Unicorn 160 comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Liquid-cooled, 4-valve, DOHC, Single-cylinder | 4 Stroke, SI, BS-VI Engine |
|---|---|---|
| Engine CC | 398.2 CC | 162.7 CC |
| Engine Power | 40 PS @ 8,000 Rpm | 10.5 Bhp @ 7500 Rpm |
| Max Torque | 37.5 Nm @ 6,500 Rpm | 14.8 Nm @ 5250 Rpm |
| Top Speed | 160 kmph | 106 kmph |
| No. of Gears | 6 Gears | 5 Gears |
| Emission Standard | BS6 (Phase 2) | BS6 Phase 2 |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Liquid-cooled | Air Cooled |
| Fuel Delivery | Bosch Electronic Fuel Injection With Electronic Throttle Control | Fuel Delivery |
| Starting Mechanism | N/A | N/A |
Dimension and Weight
| Length | 2117 mm | 2081 mm |
|---|---|---|
| Width | 901 mm | 756 mm |
| Height | 1189 mm | 1103 mm |
| Wheelbase | 1418 mm | 1335 mm |
| Ground Clearance | 195 mm | 187 mm |
| Kerb Weight | 190 kg | 139 kg |
| Seat Height | 835 mm | 798 mm |
| Chassis Type | Hybrid Spine/perimeter Tubular Steel Frame With Bolt-on Rear Subframe | Diamond Type |
Fuel Efficiency
| Fuel tank Capacity | 13.0 L | 13.0 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 2.0 L |
| Mileage | 27.00 KM/L | 50.00 KM/L |
| Overall Riding Range | 351 km | 650 km |
Suspension Brakes & Wheels
| Front Suspension | 43 Mm Upside-down Telescopic Fork With 150 Mm Travel | Telescopic |
|---|---|---|
| Rear Suspension | Monoshock With Preload Adjustment | Monoshock |
| Front Brake Type | Disc With 4-piston Radial Caliper, ABS | Disc |
| Front Disc/Drum Size | 320 mm | 240 mm |
| Rear Brake Type | Disc With Single-piston Floating Caliper, ABS | Drum |
| Rear Disc/Drum Size | 230 mm | 130 mm |
| Tyre Type | Tubeless, Block-pattern | Tubeless |
| Front Tyre | 100/90 R19 | 80/100-18 M/C47P, Tubeless |
| Rear Tyre | 140/80 R17 | 100/90-18 M/C56P, Tubeless |
| Wheel Type | Tubeless Spoke Wheels | Alloy Wheels |
Standard Features
| Instrument Console | Semi-Digital (A | Digital |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Electric Start | Self Start / Kick Start |
| Hazard Warning Indicator | Yes | No |
| Stand Indicator | Yes | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | No | No |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | No |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Split Seat Team | Flat Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
Safety Features
| Traction Control | Yes | No |
| ABS | Dual-Channel (R | Single-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | Yes | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | Halogen Bulb |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | No |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | No |
| USB Charging Port | No | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | Not Specified | 2 Years |
| Standard Vehicle Warranty | 2 Years, Unlimited Kilometers | 3 Years / 42,000 Km |
Additonal Features
Key Features
Competitor of Triumph Scrambler 400 XC
Competitor of Honda CB Unicorn 160
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities


