Yamaha R15S V3.0 Vs Bajaj Dominar 250 comparison
Overview
Engine & Performance
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve | Single Cylinder, 4 Stroke, DOHC, 4 Valve, Liquid Cooled, Twin S |
|---|---|---|
| Engine CC | 155.0 CC | 248.8 CC |
| Engine Power | 13.5kW(18.4PS)/10000 RPM | 26.63 Bhp @ 8500 Rpm |
| Max Torque | 14.2 Nm (1.4 Kgfm) @7,500 RPM | 23.5 Nm @ 6500 Rpm |
| Top Speed | 144 kmph | 132 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Fuel Delivery | Fuel Injecion | Fuel Injection |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 1990 mm | 2156 mm |
|---|---|---|
| Width | 725 mm | 836 mm |
| Height | 1135 mm | 1112 mm |
| Wheelbase | 1325 mm | 1453 mm |
| Ground Clearance | 170 mm | 157 mm |
| Kerb Weight | 142 kg | 180 kg |
| Seat Height | 815 mm | 800 mm |
| Chassis Type | Deltabox | Beam Type Perimeter Frame |
Fuel Efficiency
| Fuel tank Capacity | 11.0 L | 13.0 L |
|---|---|---|
| Reserve Fuel Capacity | 2.2 L | 2.6 L |
| Mileage | 48.00 KM/L | 35.00 KM/L |
| Overall Riding Range | 528 km | 455 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Fork | Telescopic, 37mm USD Fork, 135mm Travel |
|---|---|---|
| Rear Suspension | Monocross (link Suspension) | Multi-step Adjustible Mono Shox With Nitrox, Wheel Stroke Of 110mm |
| Front Brake Type | Disc | Twin-channel ABS, Disc |
| Front Disc/Drum Size | 282 mm | 300 mm |
| Rear Brake Type | Disc | Twin-channel ABS, Disc |
| Rear Disc/Drum Size | 220 mm | 230 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 100/80-17M/C 52P - Tubeless | 100/80-17 Tubeless |
| Rear Tyre | 140/70R17M/C 66H - Radial Tubeless | 130/70-17 Tubeless |
| Wheel Type | Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | No | Digital |
| Odometer | No | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Start Mechanism | No | Self-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | No | Yes |
| Pillion Seat Type | Unibody Seat | Split Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
| Dual Channel ABS | - |
Safety Features
| Traction Control | No | No |
| ABS | Dual Channel ABS | Dual Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | Yes |
| Bluetooth Connectivity | No | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | No | Yes |
| USB Charging Port | No | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2-year/30,000 Km | 2 Years |
| Standard Vehicle Warranty | 2-year/30,000 Km | 5 Years |
Additonal Features
Key Features
Competitor of Yamaha R15S V3.0
Competitor of Bajaj Dominar 250
Related Comparison of R15S V3.0
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities




