Aston Martin DBX Vs Toyota Land Cruiser comparison
Overview
Engine & Performance
| Engine Type | 4.0-litre V8 Twin Turbo | 3.3 Litre Diesel Engine |
|---|---|---|
| Displacement (CC) | 3982 CC | 3346 CC |
| No. of Cylinders | 8 | 6 |
| Power | 707 bhp@6500 rpm | 304 @4000 Rpm |
| Torque | 700 Nm@2000-5000 rpm | 700 Nm @ 1600 - 2600 rpm |
| Top Speed | N/A | N/A |
| Acceleration 0 to 100 Kmph | 3.3 | 9.2 |
| No. of gears | 9 | 10 |
| Drive Train | AWD | AWD |
| Turbocharger | N/A | N/A |
| Emissions Standard | N/A | BS6 |
Dimensions & Weight
| Length | 5039 mm | 4985 mm |
|---|---|---|
| Width | 2220 mm | 1980 mm |
| Height | 1680 mm | 1955 mm |
| Wheelbase | 3060 mm | 2850 mm |
| Ground Clearance | 190 mm | 230 mm |
| Kerb Weight | 2245 KG | 2725 KG |
Capacity
| Boot Space | 632 L | 258 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | N/A | 2 |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 85.0 | 80.0 |
Fuel Efficiency
| Mileage ARAI | 12.00 KM/L | 11.00 KM/L |
|---|---|---|
| Mileage - City | N/A | 8.00 KM/L |
| Mileage - Highway | N/A | 11.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Independent Forged / Hollow Cast Double Wishbone Split Link With Hydrobushing And Integrated Hub Bearings | Adaptive Variable Suspension |
|---|---|---|
| Rear Suspension | Extruded And Hollow Form Cast Multi-link | Adaptive Variable Suspension |
| Front Brake Type | Ventilated Steel Brake Discs | Ventilated Disc |
| Rear Brake Type | Ventilated Steel Brake Discs | Ventilated Disc |
| Steering Type | Electric Power-assisted, Rack & Pinion Steering System (EPAS) | Integral |
| Steering Adjustability | 1 | E-Tilt+Telescopic |
Tyres & Wheels
| Wheel Type | 22 Alloy Wheels | Alloy Wheels |
|---|---|---|
| Tyre Type | Pirelli P Zero | Tubeless |
| Front Tyre Size | 285/40 YR22 | 265/55R20 |
| Rear Tyre Size | 325/35 YR22 | 265/55R20 |
| Spare Wheel Type | N/A | N/A |
| Spare Wheel Size | N/A | N/A |
Comfort & Convenience
| Air Conditioner | Automatic 3-zone Climate Control | 4N Zone Automatic Air Conditioning System |
| Front AC | - | Yes |
| Rear AC | - | Yes |
| Third Row AC Zone | - | No |
| Heater | No | Yes |
| Climate Control | No | Yes |
| Paddle Shift | No | Yes |
| Idle Start/Stop Button | - | Yes |
| Cruise Control | Yes | Yes |
| Power Windows | - | No |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | - | No |
| Hands-Free Tailgate | - | No |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | - | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | No | Yes |
| Electric Tailgate | - | No |
| Adjustable ORVMs | - | No |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | - | No |
| Adaptive drive modes (4 on-road, 2 off-road) | - | |
| Auto-dimming interior rear view mirror | - | |
| Electric windows | - | |
| LED Daytime Running Lights (DRL) | - | |
| Panoramic Glass Sunroof | - | |
| Power tailgate | - | |
| Variable electronic turbo wastegate control | - | |
| Wireless Charging | - |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | - | No |
| Speed Sensing Door Lock | No | Yes |
| Child Safety Lock | No | Yes |
Seats & Upholstery
| Driver Seat Adjustment | - | 8N Way Power Adjustable Front Seats |
| Front Passenger Seat Adjustment | - | 8N Way Power Adjustable Front Seats |
| Seat Upholstery | - | Smooth Leather Upholstery |
| Rear Armrest | Yes | Yes |
| Front Armrest | Yes | Yes |
| Folding Rear Seat | - | No |
| Split Rear Seat | - | No |
| Front Seatback Pockets | - | No |
| Headrests | - | Individual Adjustable Headrests |
| Ventilated Seats | - | Front & Rear |
| Seat Memory Function | - | No |
| ISOFIX Child Seat Mounts | - | No |
Safety & Security
| No. of Airbags | - | 10 |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | - | No |
| Curtain Airbag | - | Yes |
| Knee Airbags | - | Yes |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | - | Yes |
| Hill Hold Control | - | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | - | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | - | Yes |
| Lane Assist | - | Yes |
| Forward Collision Warning | - | Yes |
| Auto Emergency Braking | - | Yes |
| Driver Drowsiness Detection | - | No |
| Child Seat Anchor Points | - | No |
| Parking Sensors | - | Front & Rear |
| Speed Alert System | - | Yes |
| Parking Assistance | - | Yes |
| Speed Sensing Auto Door Lock | - | Yes |
| Dashcam | - | No |
| Electric ORVM Heating | - | No |
| Dual variable camshaft timing | - | |
| Roof Rails | - | |
| Speed-dependent steering with 14.4:1 ratio | - | |
| Water-to-air charge cooling | - |
Lights
| Automatic Headlamps | No | Yes |
| Light Type | Bi-LED | LED |
| Daytime Running Lamps (DRLs) | - | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | - | LED |
| Ambient Lighting | - | No |
| Automatic High Beam Assist | - | No |
| Follow-Me-Home Headlamps | - | No |
| Cornering Lights | No | Yes |
| Cabin Lamps | - | No |
Exterior Features
| Sunroof | - | Sunroof With Jam Protection |
| Roof Rails | - | Yes |
| Shark Fin Antenna | - | No |
| Body-Coloured ORVMs | - | No |
| Chrome Accents | - | No |
| ORVM Adjustments | - | No |
| Rear Spoiler | - | No |
| Skid Plates | - | Yes |
| Side Steps | - | Yes |
Instrumentation
| Instrument Cluster | - | No |
| Trip Meter | - | No |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | - | No |
| Clock | - | No |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | - | No |
| Gear Indicator | - | No |
| Shift Indicator | - | No |
| Tachometer | - | No |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | - | No |
| Touchscreen Display Size | - | 31.24 Cm |
| Audio System | - | 31.24 Cm Display Audio System |
| Speakers | 14 Speakers | 14 |
| Tweeters | - | - |
| Subwoofer | - | - |
| GPS Navigation | No | Yes |
| Voice Commands | - | No |
| Smartphone Connectivity | - | Compatible With Apple Car PlayTM & Android AutoTM |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | - | No |
| Wireless Display (Screen Mirroring) | - | No |
| Heads-Up Display (HUD) | - | Yes |
| Radio | Yes | Yes |
| Ambient lighting (64 colours, dual zone) | - | |
| Satellite navigation system (HDD) | - |
Advanced Features
| Connected Car Technology | - | Yes |
| Over-The-Air Updates (OTA) | - | Yes |
| Geofencing | - | No |
| Digital Key | - | Yes |
| AI Voice Assistance | - | Yes |
| Auto Park Assist | - | Yes |
| Autonomous Driving Level | - | Automatic Collision Notification |
| SOS Button | - | Yes |
Manufacturer Warranty
| Type Battery Warranty | - | No |
| Type Manufacturer Warranty | - | No |
Also Read Expert Comparison Reviews of DBX and Land Cruiser
Competitor of Aston Martin DBX
Competitor of Toyota Land Cruiser
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.










