Hyundai Tucson is available in 7 different colors namely Polar White Dual Tone, Fiery Red Dual Tone, Phantom Black, Starry Night, Fiery Red, Polar White & Amazon grey.
![]() Hyundai Tucson 27.32 - 33.64 Lakh | ![]() Toyota Fortuner 33.65 - 33.79 Lakh | ![]() Volkswagen Tiguan 35.17 Lakh | ![]() MG Hector 14 - 21.52 Lakh | ![]() Mahindra XUV700 13.52 - 23.74 Lakh | ![]() Skoda Kodiaq 44.36 - 46.06 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 27.32 - 33.64 Lakh | ₹ 33.65 - 33.79 Lakh | ₹ 35.17 Lakh | ₹ 14 - 21.52 Lakh | ₹ 13.52 - 23.74 Lakh | ₹ 44.36 - 46.06 Lakh |
C&B Expert Rating 7.6 | 8.3 | 8.1 | 7.5 | 8.3 | 8.2 |
Engine 1997,1999 cc | 2694 CC | 1984 CC | 1451 CC | 1997 CC | 1984 CC |
Transmission Automatic | Manual | Automatic | Manual | Manual | Automatic |
Mileage 12 - 16 KM/L | 10.01 - 10.26 KM/L | 13.54 KM/L | 13.96 - 14.16 KM/L | 16 KM/L | 14.86 KM/L |
Fuel Type Petrol, Diesel | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 5 Seater | 7 Seater | 5 Seater | 5 Seater | 7 Seater | 7 Seater |
Fuel Tank Capacity 54.0 L | 80.0 L | 60.0 L | 60.0 L | 60.0 L | 62.0 L |
No of Variants 8 | 2 | 1 | 26 | 25 | 2 |
Detailed Comparision - |
New Delhi | ₹ 31.74 Lakh |
Mumbai | ₹ 31.33 Lakh |
Bangalore | ₹ 33.24 Lakh |
Hyderabad | ₹ 30.79 Lakh |
Chennai | ₹ 32.42 Lakh |
Kolkata | ₹ 28.67 Lakh |
Pune | ₹ 31.33 Lakh |
Mysore | ₹ 33.23 Lakh |
Chandigarh | ₹ 30.50 Lakh |
Ahmedabad | ₹ 29.97 Lakh |
Lucknow | ₹ 30.50 Lakh |
Allahabad | ₹ 30.50 Lakh |
Agra | ₹ 30.50 Lakh |
Jaipur | ₹ 30.50 Lakh |
Nagpur | ₹ 31.31 Lakh |
Bhubaneswar | ₹ 29.68 Lakh |