Compare Hyundai i20 vs Hyundai Tucson to know which is better. Detailed cars comparison on Hyundai i20 vs Hyundai Tucson compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Elite i20 | Tucson |
---|---|---|
Price | 7.04 L | 27.32 L |
Power | 1197 CC | 1999 CC |
Class | Hatchback | SUV |
Mileage | 20 KM/L | 13 - 16 KM/L |
EMI Starting From | ₹13,161/month | ₹51,045/month |
User Rating | 8.2 | 7.6 |
Value For Money | 7.25 | 7.50 |
Significance | 7.25 | 7.50 |
Styling | 9.25 | 8.50 |
Comfort | 8.00 | 7.00 |
Safety | 7.00 | 7.50 |
Environment | 7.75 | 7.00 |
Merit Or Usp | 8.25 | 7.50 |
Engine Type | 1.2 L Kappa Petrol | Nu 2.0 VTVT |
Displacement (CC) | 1197 CC | 1999 CC |
No. of Cylinders | 4 | 4 |
Power | 82, b,hp, @, 6,00,0 ,rpm bhp @ 6,000 rpm | 154 bhp @ 6,200 rpm |
Torque | 11,4.,7 ,Nm, @, 4,00,0 ,rpm Nm @ 4,200 rpm | 192 Nm @ 4,500 rpm |
Top Speed | 170 | N/A |
Acceleration 0 to 100 Kmph | 13.2 | 9.4 |
No. of gears | 5 | 6 |
Drive Train | FWD | N/A |
Turbocharger | Yes | N/A |
Emissions Standard | BS VI 2.0 | N/A |
Air Conditioner | Manual | Dual Zone Climate Control |
Front AC | Yes | - |
Rear AC | No | - |
Third Row AC Zone | N0 | - |
Heater | Yes | Yes |
Climate Control | No | Yes |
Paddle Shift | No | No |
Idle Start/Stop Button | Yes | - |
Cruise Control | No | Yes |
Power Windows | Yes | - |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | No | - |
Hands-Free Tailgate | No | - |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | Yes | - |
Rain Sensing Wipers | No | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | No | - |
Adjustable ORVMs | No | - |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | No | Yes |
Voice Enabled Smart Electric Sunroof | No | - |
Wireless Charger | No | - |
Soothing Blue Ambient Lighting | No | - |
10-way power adjustable ventilated & heated driver seat with memory function | - | No |
Multi air mode | - | No |
Glove Box cooling | - | Yes |
Drive Mode Select | - | Yes |
Welcome Function | - | Yes |
Front Pocket Lighting | - | Yes |
Escort Headlamps | - | Yes |
60:40 Split Folding Rear Seat | - | Yes |
Extendable Sunvisor with Vanity Mirror Illumination | - | Yes |
Front and Rear Power Windows | - | Yes |
Height Adjustable Front and Rear Seat Headrests | - | Yes |
Front and Rear Map Lamp | - | Yes |
SunGlass Holder | - | Yes |
Motor Driven Power Steering | - | Yes |
Rear USB Charger | - | Yes |
8-way power adjustable passenger seat | - | No |
Passenger seat walk-in device | - | No |
Hands Free Smart Power Tail Gate with Height Adjustment | - | No |
Driver power seat memory function | - | No |
26.03 cm (10.25") HD audio video navigation system | - | No |
Panoramic Sunroof | - | No |
Pros
Cons
Verdict
The Tucson does justice to the flagship tag it holds. It looks stunning and is feature rich as well. Yes there are some misses, but the diesel just blows your mind. If you are looking to buy a midsize SUV, forget everything else, and buy the Tucson diesel!