Maruti Suzuki Ertiga is available in 6 different colors namely Pearl Metallic Dignity Brown, Magma Grey, Auburn Red, Splendid Silver, Pearl Metallic Arctic White & Prime Oxford Blue.
![]() Maruti Suzuki Ertiga 9.63 - 12.5 Lakh | ![]() Mahindra Marazzo 14.09 - 16.42 Lakh | ![]() Renault Triber 6 - 8.98 Lakh | ![]() Kia Syros 10.18 - 12.88 Lakh | ![]() Isuzu D-Max 9.85 - 14 Lakh | ![]() Mahindra Thar 10.36 - 14.19 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 9.63 - 12.5 Lakh | ₹ 14.09 - 16.42 Lakh | ₹ 6 - 8.98 Lakh | ₹ 10.18 - 12.88 Lakh | ₹ 9.85 - 14 Lakh | ₹ 10.36 - 14.19 Lakh |
C&B Expert Rating 7.3 | 8.3 | 8.4 | - | 7.5 | 8.2 |
Engine 1373,1462 cc | 1492 CC | 999 CC | 1493 CC | 2499 CC | 1497 CC |
Transmission Manual, Automatic | Manual | Manual | Manual | Manual | Manual |
Mileage 19 - 26 KM/L | 17.6 KM/L | 18 - 20 KM/L | 20 KM/L | 14 KM/L | 13 KM/L |
Fuel Type Petrol, Petrol+CNG | Diesel | Petrol | Diesel | Diesel | Diesel |
Seating Capacity 7 Seater | 8 Seater | 7 Seater | 5 Seater | 2 Seater | 4 Seater |
Fuel Tank Capacity 45.0 L | 45.0 L | 40.0 L | 45.0 L | 55.0 L | 57.0 L |
No of Variants 5 | 6 | 9 | 3 | 5 | 3 |
Detailed Comparision - |