BMW R 18 Transcontinental Vs Triumph Bonneville T100 comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | N/A | N/A |
|---|---|---|
| Engine CC | 1802.0 CC | 900.0 CC |
| Engine Power | 90.00 | 64.10 |
| Max Torque | 158.00 | 80.00 |
| Top Speed | N/A | N/A |
| No. of Gears | 6 Gears | 5 Gears |
| Emission Standard | N/A | N/A |
| Valves per Cylinder | N/A | 8 |
| Cooling System | Air/oil Cooled | Liquid Cooled |
| Fuel Delivery | Electronic Intake Manifold Fuel Injection | Multipoint Sequential Electronic Fuel Injection |
| Starting Mechanism | Self | Self Start |
Dimension and Weight
| Length | 2640 mm | 2230 mm |
|---|---|---|
| Width | 970 mm | 715 mm |
| Height | 1500 mm | 1100 mm |
| Wheelbase | 1695 mm | 1450 mm |
| Ground Clearance | N/A | 140 mm |
| Kerb Weight | 427 kg | 228 kg |
| Seat Height | 740 mm | 790 mm |
| Chassis Type | N/A | Tubular Steel, Twin Cradle Frame |
Fuel Efficiency
| Fuel tank Capacity | N/A | 14.5 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 2.0 L |
| Mileage | 17.80 KM/L | 26.30 KM/L |
| Overall Riding Range | N/A | N/A |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Fork | Ø41mm Cartridge Forks |
|---|---|---|
| Rear Suspension | Steel Double-sided Swinging Arm With Central Spring Strut | Twin RSU’s, With Pre-load Adjustment |
| Front Brake Type | N/A | Disc |
| Front Disc/Drum Size | N/A | 310 mm |
| Rear Brake Type | N/A | Disc |
| Rear Disc/Drum Size | N/A | 255 mm |
| Tyre Type | N/A | N/A |
| Front Tyre | 120/70 R19 | 100/90-18 |
| Rear Tyre | 180/65 B16 | 150/70 R17 |
| Wheel Type | Cast Aluminium Front Wheel | Spoke Wheels |
Standard Features
| Instrument Console | - | - |
| Odometer | - | - |
| Speedometer | Digital | Analogue |
| Fuel Gauge | No | Yes |
| Start Mechanism | - | - |
| Hazard Warning Indicator | - | - |
| Stand Indicator | - | - |
| Tripmeter Count | Yes | Yes |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Analogue |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | No | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | - | - |
| Pillion Seat Type | - | - |
| Remote Key | - | - |
| Cruise Control | - | |
| 7-Speed Automatic DCT | - | |
| ABS | - | |
| Audio | - | |
| Engineering | - | |
| Service Due Indicator | - | |
| Traction Control | - |
Safety Features
| Traction Control | - | - |
| ABS | - | - |
| Engine Kill Switch | No | Yes |
| Anti-Theft | - | - |
Electricals
| Head Light | - | - |
| Tail Light | - | - |
| Turn Signal Lamp | - | - |
| DRLs | - | - |
| AHO (Automatic Headlight On) | - | - |
| Hazard Warning Indicator | - | - |
Advanced Features
| Mobile Phone Connectivity | - | - |
| Bluetooth Connectivity | - | - |
| Call/SMS Alerts | - | - |
| GPS & Navigation | - | - |
| USB Charging Port | - | - |
| SOS | - | - |
Manufacturer Warranty
| Battery Warranty | - | - |
| Standard Vehicle Warranty | - | - |
Additonal Features
| 7-inch TFT screen with Apple CarPlay and Android Auto | - | |
| Airbag | - | |
| Dual Combined Brake System | - | |
| Electrically Adjustable Windscreen | - | |
| Four Riding Modes - Tour, Sport, Econ, and Rain | - | |
| Gyrocompass Navigation | - | |
| Hill Start Assist | - | |
| Honda Selectable Torque Control | - | |
| Idling Stop and an airbag too | - | |
| Smart Key Operation | - |
Key Features
Competitor of BMW R 18 Transcontinental
Competitor of Triumph Bonneville T100
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





