Compare Detel Mobility Veeru Plus vs Earth Energy EV Glyde Plus to know which is better. Detailed bikes comparison on Detel Mobility Veeru Plus vs Earth Energy EV Glyde Plus; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | Veeru Plus | Glyde Plus |
|---|---|---|
| Price | 98,658 | 92,000 |
| Power | N/A | N/A |
| Class | Scooter | Scooter |
| Mileage | 100 Km/Full Charge | 100 Km/Full Charge |


| EMI Starting From | ₹2,935/month | ₹2,737/month |
| User Rating | N/A | 7.0 |
| Design | 7.00 | |
| Performance | 6.50 | |
| Fuel Consumption | 7.50 | |
| Significance | 7.00 | |
| Safety | 7.00 | |
| Comfort | 6.50 | |
| Value For Money | 7.00 |
| Max Torque | N/A | 26.00 |
| Motor Power | N/A | 3 watts |
| Top Speed | 25 kmph | 60 kmph |
| Speedometer | Digital | Digital |
| Fuel Gauge | No | No |
| Tripmeter Count | Yes | Yes |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | No | No |
| Low Fuel Indicator | No | No |
| Clock | Yes | Yes |
| Regenerative Charging | No | - |













































