Harley-Davidson Street Glide Vs Harley-Davidson Breakout comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Milwaukee-Eight 107 V-Twin Engine | Milwaukee-Eight™ 117 |
|---|---|---|
| Engine CC | 1745.0 CC | 1923.0 CC |
| Engine Power | 93 HP | 101.90 |
| Max Torque | 158 Nm | 168.00 |
| Top Speed | 180 kmph | 210 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 (Bharat Sta | BS6 Phase 2 |
| Valves per Cylinder | N/A | 4 |
| Cooling System | Air-cooled | Air Cooled |
| Fuel Delivery | Electronic Sequential Port Fuel Injection (ESPFI) | Fuel Injection |
| Starting Mechanism | N/A | Self Start |
Dimension and Weight
| Length | 2425 mm | 2370 mm |
|---|---|---|
| Width | 920 mm | 950 mm |
| Height | 1250 mm | 1085 mm |
| Wheelbase | 1625 mm | 1695 mm |
| Ground Clearance | 120 mm | 115 mm |
| Kerb Weight | 375 kg | 310 kg |
| Seat Height | 690 mm | 665 mm |
| Chassis Type | Steel Tubular Frame | Mild Steel, Tubular Frame |
Fuel Efficiency
| Fuel tank Capacity | 22.7 L | 18.9 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 3.8 L |
| Mileage | 16.00 KM/L | 17.80 KM/L |
| Overall Riding Range | 365 km | 336 km |
Suspension Brakes & Wheels
| Front Suspension | 49 Mm Telescopic Fork With Dual Bending Valve | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps; Dual Rate Spring |
|---|---|---|
| Rear Suspension | Emulsion Shock Absorbers With Hand-adjustable Preload | Hidden, Free Piston, Coil-over Monoshock; 43mm Stroke; Toolless Hydraulic Preload Adjustment |
| Front Brake Type | Dual Disc | Disc |
| Front Disc/Drum Size | 300 mm | 300 mm |
| Rear Brake Type | Single Disc | Disc |
| Rear Disc/Drum Size | 300 mm | 292 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 130/70B18 | 130/60 - B21 Tubeless |
| Rear Tyre | 180/55B18 | 130/60 - B21 Tubeless |
| Wheel Type | Cast Aluminum | Alloy Wheel |
Standard Features
| Instrument Console | Digital + Analo | TFT Digital |
| Odometer | Digital | Digital |
| Speedometer | Analog | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Self Start | Self-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | No | Yes |
| Service Reminder Indicator | No | Yes |
| Pillion Seat Type | Split Seat | Flat Seat |
| Remote Key | No | Yes |
| Cruise Control | No | Yes |
Safety Features
| Traction Control | No | Yes |
| ABS | Dual-channel AB | Dual-Channel |
| Engine Kill Switch | No | Yes |
| Anti-Theft | No | Yes |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 2 Years / Unlimited Kilometers | 2 Years |
Additonal Features
Key Features
Competitor of Harley-Davidson Street Glide
Competitor of Harley-Davidson Breakout
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





