Kawasaki Z900 Vs BMW S 1000 R comparison
Overview
Engine & Performance
| Engine Type | Liquid-cooled, 4-stroke In-Line Four | Water/Oil-cooled 4-cylinder 4-stroke In-line Engine, Four Valve |
|---|---|---|
| Engine CC | 948.0 CC | 999.0 CC |
| Engine Power | 125 | 162.00 |
| Max Torque | 98.60 | 114.00 |
| Top Speed | 255 kmph | 200 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Water/oil-Cooled |
| Fuel Delivery | Fuel Injection | Electronic Fuel Injection |
| Starting Mechanism | N/A | Self Start |
Dimension and Weight
| Length | 2070 mm | 2090 mm |
|---|---|---|
| Width | 825 mm | 812 mm |
| Height | 1080 mm | 1115 mm |
| Wheelbase | 1455 mm | 1450 mm |
| Ground Clearance | 145 mm | 140 mm |
| Kerb Weight | 212 kg | 199 kg |
| Seat Height | 820 mm | 830 mm |
| Chassis Type | Trellis, High-tensile Steel | Bridge-type Aluminium Laminate Frame With Load-bearing Engine |
Fuel Efficiency
| Fuel tank Capacity | 17.0 L | 16.5 L |
|---|---|---|
| Reserve Fuel Capacity | 2.5 L | 4.0 L |
| Mileage | 15.00 KM/L | 16.10 KM/L |
| Overall Riding Range | 289 km | 265 km |
Suspension Brakes & Wheels
| Front Suspension | ø41 Mm Inverted Fork With Rebound Damping And Spring Preload Adjustability/120 Mm | Upside-down Telescopic Fork Ø 46 Mm, Compression And Rebound Stage Adjustable |
|---|---|---|
| Rear Suspension | Horizontal Back-link With Rebound Damping And Spring Preload Adjustability/140 Mm | Aluminium 2-sided Swing Arm, Rebound Damping Adjustable |
| Front Brake Type | Dual Disc | Twin Disc |
| Front Disc/Drum Size | 300 mm | 320 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 250 mm | 220 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 120/70ZR17M/C (58W) | 120/70 ZR 17 |
| Rear Tyre | 180/55ZR17M/C (73W) | 190/55 ZR 17 |
| Wheel Type | Alloy Wheels | Cast Aluminium Wheels |
Standard Features
| Instrument Console | TFT Digital | TFT Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Self-Start | Self-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | No | Yes |
| Pillion Seat Type | Split Seat | Split Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
| ABS | - |
Safety Features
| Traction Control | Yes | Yes |
| ABS | Dual-Channel | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | Yes |
Manufacturer Warranty
| Battery Warranty | 2 Years | 3 Years |
| Standard Vehicle Warranty | 3 Years | 3 Years |
Additonal Features
Key Features
Competitor of Kawasaki Z900
Competitor of BMW S 1000 R
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



