KTM 390 Duke Vs Honda CBR 1000RR comparison
Overview
Engine & Performance
| Engine Type | Single Cylinder, Liquid Cooled, DOHC, FI Engine | Liquid-cooled, 4-stroke, 16-valve, DOHC, Inline-4 |
|---|---|---|
| Engine CC | 398.6 CC | 999.0 CC |
| Engine Power | 45.3 Bhp @ 8500 Rpm | 189.00 |
| Max Torque | 39 Nm @ 6500 Rpm | 114.00 |
| Top Speed | 170 kmph | 299 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 Phase 2 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooling With Radiator | Liquid-Cooled |
| Fuel Delivery | Bosch Electronic Fuel Injection (EFI) | PGM-DSFI Electronic Fuel Injection |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2072 mm | 2065 mm |
|---|---|---|
| Width | 831 mm | 720 mm |
| Height | 1109 mm | 1125 mm |
| Wheelbase | 1354 mm | 1405 mm |
| Ground Clearance | 183 mm | 130 mm |
| Kerb Weight | 168 kg | 196 kg |
| Seat Height | 800 mm | 832 mm |
| Chassis Type | Split-Trellis Frame | Diamond; Aluminium Composite Twin-spar |
Fuel Efficiency
| Fuel tank Capacity | 15.0 L | 16.1 L |
|---|---|---|
| Reserve Fuel Capacity | 3.0 L | 2.4 L |
| Mileage | 30.00 KM/L | 18.00 KM/L |
| Overall Riding Range | 450 km | 290 km |
Suspension Brakes & Wheels
| Front Suspension | 5-click Compression & Rebound Adjustable, Open Cartridge, WP APEX USD Forks, 43mm Diameter | Telescopic Inverted Fork With An Inner Tube Diameter Of 43 Mm, And A Big Piston Front Fork With Preload, Compression And Rebound Adjustment, 120mm Stroke |
|---|---|---|
| Rear Suspension | Adjustable WP APEX Monoshock, 5-step Rebound Damping, 10-step Preload Adjustable | Unit ProLink With Gascharged HMAS Damper Featuring 10step Preload And Stepless Compression And Rebound Damping Adjustment, 138.2mm Stroke. Rear Balance Free Rear Cushion With Preload, Compression And Rebound Adjustment, 62mm Stroke. |
| Front Brake Type | Disc With Radially Mounted Calliper | Hydraulic Discs With 4-piston Calipers (Nissin/Brembo) |
| Front Disc/Drum Size | 320 mm | 320 mm |
| Rear Brake Type | Disc With Floating Calliper | Hydraulic Disc With -piston Caliper |
| Rear Disc/Drum Size | 230 mm | 220 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 110/70 - ZR17 | 120/70 ZR17 58W |
| Rear Tyre | 150/60 - ZR17 | 190/50 ZR17 73W |
| Wheel Type | Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | Digital | Fully Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Self-Start | Self Start |
| Hazard Warning Indicator | No | Yes |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Split Seat | Split |
| Remote Key | No | No |
| Cruise Control | Yes | No |
| 9MB ABS Brakes | - | |
| ABS | - | |
| High-performance Brembo Brake System | - | |
| Instrument Has Everything That Distinguishes A Genuine KTM | - | |
| Power Modes | - | |
| Telescopic Fork Suspension | - | |
| Öhlins electronic steering damper | - | |
| 3-level Bosch ABS | - | |
| 8-level Ducati Traction Control | - | |
| Adjustable Windshield | - | |
| Ducati Multimedia System | - | |
| Ducati Safety Pack | - | |
| Ducati Traction Control | - | |
| Full-LCD Instrument Panel | - | |
| Headlight with DRL Function | - | |
| More than the Need for Speed | - | |
| Ride By Wire | - | |
| Slipper Clutch and Quick Shifter | - | |
| Tight, Compact, and Aerodynamic Fairings and Headlight | - | |
| Titanium Muffler Tuned for Sound | - | |
| Tuned for Hard-core Riders | - | |
| ÖHLINS Smart EC Controlled Cushioning | - |
Safety Features
| Traction Control | No | Yes |
| ABS | Single-Channel | Dual Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | Halogen | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | No | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | No |
| Bluetooth Connectivity | Yes | No |
| Call/SMS Alerts | Yes | No |
| GPS & Navigation | Yes | No |
| USB Charging Port | Yes | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 3 Years | 2 Years |
Additonal Features
| Aluminium twin-spar frame | - | |
| BFRC lite | - | |
| Bosch Dual channel (with supermoto) | - | |
| Ergonomics Provides Plenty Of Space & Freedom Of Movement | - | |
| Kawasaki Engine Brake Control | - | |
| KCMF (Kawasaki Cornering Management Function) | - | |
| KQS (Kawasaki Quick Shifter-Dual Direction) | - | |
| S-KTRC (Sport-Kawasaki Traction Control) | - | |
| Silencer Is Positioned Close To The Bike'S Overall Centre Of Gravity | - |
Key Features
Competitor of KTM 390 Duke
Competitor of Honda CBR 1000RR
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities




