Royal Enfield Meteor 350 Vs BMW G 310 GS comparison
Overview
Engine & Performance
| Engine Type | Single Cylinder, 4 Stroke | Single-cylinder, 4-stroke, 4-valve, Liquid-cooled, Reverse-incl |
|---|---|---|
| Engine CC | 349.0 CC | 313.0 CC |
| Engine Power | 20.2 BHP @ 6100 RPM | 33.50 |
| Max Torque | 27 Nm @ 4000 RPM | 28.00 |
| Top Speed | 120 kmph | 143 kmph |
| No. of Gears | 5 Gears | 6 Gears |
| Emission Standard | BS6 Phase 2B | BS6 - Phase 2 |
| Valves per Cylinder | 2 | 4 |
| Cooling System | Air-Oil Cooled | Liquid Cooling |
| Fuel Delivery | Electronic Fuel Injuction | Electronic Fuel Injection |
| Starting Mechanism | Kick Start | Self Start |
Dimension and Weight
| Length | 2170 mm | 2075 mm |
|---|---|---|
| Width | 810 mm | 880 mm |
| Height | 1120 mm | 1230 mm |
| Wheelbase | 1400 mm | 1420 mm |
| Ground Clearance | 170 mm | 220 mm |
| Kerb Weight | 191 kg | 175 kg |
| Seat Height | 765 mm | 835 mm |
| Chassis Type | Twin Downtube Spine Frame | Tubular Space Frame |
Fuel Efficiency
| Fuel tank Capacity | 15.0 L | 11.5 L |
|---|---|---|
| Reserve Fuel Capacity | 3.0 L | 1.0 L |
| Mileage | 33.00 KM/L | 30.00 KM/L |
| Overall Riding Range | 500 km | 345 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic, 41 Mm Forks | Upside Down Fork , Ø 41 Mm |
|---|---|---|
| Rear Suspension | Twin Tube Emulsion Shock Absorbers With 6-step Adjustable Preload | Solid Die-cast Aluminum Swingarm, Directly Hinged Monoshock, Adjustable Preload |
| Front Brake Type | Disc | Single Disc, 300 Mm, 4-piston Fixed Caliper |
| Front Disc/Drum Size | 300 mm | 300 mm |
| Rear Brake Type | Disc | Single Disc, 240 Mm, Single-piston Floating Caliper |
| Rear Disc/Drum Size | 270 mm | 240 mm |
| Tyre Type | Tubeless | Tubeless Radial |
| Front Tyre | Alloy Wheel - 100/90 - 19 - 57P | 110/80 R19 |
| Rear Tyre | Alloy Wheel - 140/70 - 17 - 66P | 150/70 R17 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | Semi-Digital | TFT Digital |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Digital |
| Fuel Gauge | Yes | Yes |
| Start Mechanism | Eelectric Start Mechanism | Self-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | Yes |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | No | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | No | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | No | Yes |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Stepped Seat | Split Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
Safety Features
| Traction Control | No | Yes |
| ABS | Dual-Channel | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | No | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | Yes | No |
| USB Charging Port | Yes | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 1-year | 3 Years |
| Standard Vehicle Warranty | 3-year Or 40,000 | 3 Years |
Additonal Features
Key Features
Competitor of Royal Enfield Meteor 350
Competitor of BMW G 310 GS
Related Comparison of Meteor 350
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities










