BMW G 310 GS Vs BMW S 1000 R comparison
Overview
Engine & Performance
| Engine Type | Single-cylinder, 4-stroke, 4-valve, Liquid-cooled, Reverse-incl | Water/Oil-cooled 4-cylinder 4-stroke In-line Engine, Four Valve |
|---|---|---|
| Engine CC | 313.0 CC | 999.0 CC |
| Engine Power | 33.50 | 162.00 |
| Max Torque | 28.00 | 114.00 |
| Top Speed | 143 kmph | 200 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 - Phase 2 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooling | Water/oil-Cooled |
| Fuel Delivery | Electronic Fuel Injection | Electronic Fuel Injection |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2075 mm | 2090 mm |
|---|---|---|
| Width | 880 mm | 812 mm |
| Height | 1230 mm | 1115 mm |
| Wheelbase | 1420 mm | 1450 mm |
| Ground Clearance | 220 mm | 140 mm |
| Kerb Weight | 175 kg | 199 kg |
| Seat Height | 835 mm | 830 mm |
| Chassis Type | Tubular Space Frame | Bridge-type Aluminium Laminate Frame With Load-bearing Engine |
Fuel Efficiency
| Fuel tank Capacity | 11.5 L | 16.5 L |
|---|---|---|
| Reserve Fuel Capacity | 1.0 L | 4.0 L |
| Mileage | 30.00 KM/L | 16.10 KM/L |
| Overall Riding Range | 345 km | 265 km |
Suspension Brakes & Wheels
| Front Suspension | Upside Down Fork , Ø 41 Mm | Upside-down Telescopic Fork Ø 46 Mm, Compression And Rebound Stage Adjustable |
|---|---|---|
| Rear Suspension | Solid Die-cast Aluminum Swingarm, Directly Hinged Monoshock, Adjustable Preload | Aluminium 2-sided Swing Arm, Rebound Damping Adjustable |
| Front Brake Type | Single Disc, 300 Mm, 4-piston Fixed Caliper | Twin Disc |
| Front Disc/Drum Size | 300 mm | 320 mm |
| Rear Brake Type | Single Disc, 240 Mm, Single-piston Floating Caliper | Disc |
| Rear Disc/Drum Size | 240 mm | 220 mm |
| Tyre Type | Tubeless Radial | Tubeless |
| Front Tyre | 110/80 R19 | 120/70 ZR 17 |
| Rear Tyre | 150/70 R17 | 190/55 ZR 17 |
| Wheel Type | Alloy Wheels | Cast Aluminium Wheels |
Standard Features
| Instrument Console | TFT Digital | TFT Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Yes | Digital |
| Start Mechanism | Self-Start | Self-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | No | Yes |
| Pillion Seat Type | Split Seat | Split Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
Safety Features
| Traction Control | Yes | Yes |
| ABS | Dual-Channel | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | No | Yes |
| USB Charging Port | No | Yes |
| SOS | No | Yes |
Manufacturer Warranty
| Battery Warranty | 3 Years | 3 Years |
| Standard Vehicle Warranty | 3 Years | 3 Years |
Additonal Features
Key Features
Competitor of BMW G 310 GS
Competitor of BMW S 1000 R
Related Comparison of G 310 GS
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



