Royal Enfield Thunderbird 350X Vs Harley-Davidson Breakout comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | N/A | Milwaukee-Eight™ 117 |
|---|---|---|
| Engine CC | 346.0 CC | 1923.0 CC |
| Engine Power | 19.80 | 101.90 |
| Max Torque | 28.00 | 168.00 |
| Top Speed | N/A | 210 kmph |
| No. of Gears | 5 Gears | 6 Gears |
| Emission Standard | N/A | BS6 Phase 2 |
| Valves per Cylinder | 2 | 4 |
| Cooling System | Air Cooled | Air Cooled |
| Fuel Delivery | Constant Vacuum Carburetor | Fuel Injection |
| Starting Mechanism | Self / Kick Start | Self Start |
Dimension and Weight
| Length | 2040 mm | 2370 mm |
|---|---|---|
| Width | 830 mm | 950 mm |
| Height | 1140 mm | 1085 mm |
| Wheelbase | 1350 mm | 1695 mm |
| Ground Clearance | 135 mm | 115 mm |
| Kerb Weight | 195 kg | 310 kg |
| Seat Height | N/A | 665 mm |
| Chassis Type | Single Down Tube | Mild Steel, Tubular Frame |
Fuel Efficiency
| Fuel tank Capacity | 20.0 L | 18.9 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 3.8 L |
| Mileage | 35.00 KM/L | 17.80 KM/L |
| Overall Riding Range | N/A | 336 km |
Suspension Brakes & Wheels
| Front Suspension | 41mm Forks, 130mm Travel | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps; Dual Rate Spring |
|---|---|---|
| Rear Suspension | Twin Gas Charged Shock Absorbers With 5-step Adjustable Preload, 80mm Travel | Hidden, Free Piston, Coil-over Monoshock; 43mm Stroke; Toolless Hydraulic Preload Adjustment |
| Front Brake Type | Ventilated Disc, Double Piston Caliper | Disc |
| Front Disc/Drum Size | 280 mm | 300 mm |
| Rear Brake Type | Ventilated Disc, Single Piston Caliper | Disc |
| Rear Disc/Drum Size | 240 mm | 292 mm |
| Tyre Type | N/A | Tubeless |
| Front Tyre | 90 / 90 - 19" - 52 P TL | 130/60 - B21 Tubeless |
| Rear Tyre | 90 / 90 - 19" - 52 P TL | 130/60 - B21 Tubeless |
| Wheel Type | Alloy Wheels | Alloy Wheel |
Standard Features
| Instrument Console | - | TFT Digital |
| Odometer | - | Digital |
| Speedometer | Analogue | Digital |
| Fuel Gauge | Yes | Digital |
| Start Mechanism | - | Self-Start |
| Hazard Warning Indicator | - | Yes |
| Stand Indicator | - | Yes |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Analogue | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | No | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | - | Yes |
| Pillion Seat Type | - | Flat Seat |
| Remote Key | - | Yes |
| Cruise Control | - | Yes |
| LED DRL (Daylight Running Light) | - | |
| LED Tail Lamp | - |
Safety Features
| Traction Control | - | Yes |
| ABS | - | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | - | Yes |
Electricals
| Head Light | - | LED |
| Tail Light | - | LED |
| Turn Signal Lamp | - | Yes |
| DRLs | - | Yes |
| AHO (Automatic Headlight On) | - | Yes |
| Hazard Warning Indicator | - | Yes |
Advanced Features
| Mobile Phone Connectivity | - | Yes |
| Bluetooth Connectivity | - | Yes |
| Call/SMS Alerts | - | Yes |
| GPS & Navigation | - | Yes |
| USB Charging Port | - | Yes |
| SOS | - | No |
Manufacturer Warranty
| Battery Warranty | - | 2 Years |
| Standard Vehicle Warranty | - | 2 Years |
Additonal Features
Key Features
| Bluetooth | - | |
| GPS Tracking | - |
Competitor of Royal Enfield Thunderbird 350X
Competitor of Harley-Davidson Breakout
Related Comparison of Thunderbird 350X
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





