Compare Audi RS E-Tron GT vs Audi A4 to know which is better. Detailed cars comparison on Audi RS E-Tron GT vs Audi A4 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | RS E-Tron GT | A4 |
---|---|---|
Price | 2.05 Cr | 45.34 L |
Power | N/A | 1984 CC |
Class | Sedan | Sedan |
Mileage | 401 Km/Full Charge | 18 KM/L |
EMI Starting From | ₹3,82,161/month | ₹84,715/month |
User Rating | 8.3 | 7.5 |
Value For Money | 6.00 | 7.50 |
Significance | 6.00 | 7.50 |
Styling | 8.25 | 7.00 |
Comfort | 8.75 | 7.50 |
Safety | 8.00 | 8.00 |
Environment | 10.00 | 7.75 |
Merit Or Usp | 8.50 | 7.25 |
Max Power | 530 bhp @ N/A | N/A |
Max Torque | 630 Nm | N/A |
Top Speed | 250 | N/A |
Acceleration 0 to 100 Kmph | 4.1 | 7.3 |
No. of gears | N/A | 7 |
Drive Train | AWD | FWD |
Emissions Standard | Zero Emissions | N/A |
Motor Type | Dual Synchronous Electric Motors (one On Each Axle) | N/A |
Motor Power | Front Motor: 238 Hp (178 KW), Rear Motor: 456 Hp (340 KW) | N/A |
Engine Type | N/A | Inline 4-Cylinder Engine |
Displacement (CC) | N/A | 1984 CC |
No. of Cylinders | N/A | 4 |
Power | N/A | 188 bhp @ 42,00,-6,000 rpm |
Torque | N/A | 320 Nm @ 14,50,-4,200 rpm |
Air Conditioner | Automatic | 3 Zone Climate Control |
Front AC | Yes | - |
Rear AC | Yes | - |
Third Row AC Zone | No | - |
Heater | Yes | Yes |
Climate Control | 4-Zone | Yes |
Paddle Shift | Yes | No |
Idle Start/Stop Button | Yes | - |
Cruise Control | Adaptive | Yes |
Power Windows | Yes | - |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | No | - |
Hands-Free Tailgate | Yes | - |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | No | - |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | Yes | - |
Adjustable ORVMs | Yes | - |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | Yes | - |
Remote control key without SAFELOCK | - | Yes |
Pros
Cons
Verdict
The A4 facelift continues to be a comfortable and a spacious sedan with enough room for 4 people. The upholstery looks and feels premium and the rear seat offers good amount of headroom and knee room should you be one of those who spend more time at the rear. The new Audi A4 does look good and with the equipment on offer, it can do a number on the Volvo S60. The A4 is the car which shaped Audi's brand identity in India and it will continue to be an important car for the company in our market.